1636
правок
Denis.s (обсуждение | вклад) (Новая страница: «__NOTOC__ ==CD4== * {{medline-title |title=Identification of Key Genes and Potential New Biomarkers for Ovarian Aging: A Study Based on RNA-Sequencing Data. |da...») |
Denis.s (обсуждение | вклад) Нет описания правки |
||
Строка 8418: | Строка 8418: | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31426549 | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31426549 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6723493 | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6723493 | ||
}} | |||
==SMS== | |||
* {{medline-title | |||
|title=Does a Live Performance Impact Synchronization to Musical Rhythm in Cognitively Impaired Elderly? | |||
|date=2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/33104027 | |||
|full-text-url=https://sci-hub.do/10.3233/JAD-200521 | |||
}} | |||
* {{medline-title | |||
|title=Testing the effectiveness of physical activity advice delivered via text messaging vs. human phone advisors in a Latino population: The On The Move randomized controlled trial design and methods. | |||
|date=08.2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/32659437 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7351675 | |||
}} | |||
==GPX4== | |||
* {{medline-title | |||
|title=l-carnitine supplementation during in vitro culture regulates oxidative stress in embryos from bovine aged oocytes. | |||
|date=02.2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31837632 | |||
|full-text-url=https://sci-hub.do/10.1016/j.theriogenology.2019.11.036 | |||
}} | |||
* {{medline-title | |||
|title=Dietary Selenium Supplementation Ameliorates Female Reproductive Efficiency in Aging Mice. | |||
|date=11.12.2019 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31835711 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6969897 | |||
}} | |||
==IGFBP3== | |||
* {{medline-title | |||
|title=Cellular and Molecular Biomarkers Indicate Premature Aging in Pseudoxanthoma Elasticum Patients. | |||
|date=05.2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/32489700 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7220280 | |||
}} | |||
* {{medline-title | |||
|title=Paracrine senescence of human endometrial mesenchymal stem cells: a role for the insulin-like growth factor binding protein 3. | |||
|date=17.01.2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31951594 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7053595 | |||
}} | |||
==IQGAP1== | |||
* {{medline-title | |||
|title=[[IQGAP1]]-dysfunction leads to induction of senescence in human vascular smooth muscle cells. | |||
|date=09.2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/32592713 | |||
|full-text-url=https://sci-hub.do/10.1016/j.mad.2020.111295 | |||
}} | |||
* {{medline-title | |||
|title=Hyaluronan-binding protein 1 (HABP1) overexpression triggers induction of senescence in fibroblasts cells. | |||
|date=06.2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/32068317 | |||
|full-text-url=https://sci-hub.do/10.1002/cbin.11326 | |||
}} | |||
==TLR1== | |||
* {{medline-title | |||
|title=Effects of aging and lifelong aerobic exercise on expression of innate immune components in human skeletal muscle. | |||
|date=01.12.2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/32969782 | |||
|full-text-url=https://sci-hub.do/10.1152/japplphysiol.00615.2020 | |||
}} | |||
* {{medline-title | |||
|title=Association of TLR gene variants in a Czech Red Pied cattle population with reproductive traits. | |||
|date=02.2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31901560 | |||
|full-text-url=https://sci-hub.do/10.1016/j.vetimm.2019.109997 | |||
}} | |||
==MPI== | |||
* {{medline-title | |||
|title=Age-related decline of lymphatic drainage from the eye: A noninvasive in vivo photoacoustic tomography study. | |||
|date=05.2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/32251650 | |||
|full-text-url=https://sci-hub.do/10.1016/j.exer.2020.108029 | |||
}} | |||
* {{medline-title | |||
|title=Interest of the multidimensional prognostic index ([[MPI]]) as an assessment tool in hospitalized patients in geriatrics. | |||
|date=01.12.2019 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31570330 | |||
|full-text-url=https://sci-hub.do/10.1684/pnv.2019.0823 | |||
}} | |||
==EPO== | |||
* {{medline-title | |||
|title=Regulation of muscle and metabolic physiology by hypothalamic erythropoietin independently of its peripheral action. | |||
|date=02.2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/32029230 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6938905 | |||
}} | |||
* {{medline-title | |||
|title=Red Blood Cell Lifespan Shortening in Patients with Early-Stage Chronic Kidney Disease. | |||
|date=2019 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31550724 | |||
|full-text-url=https://sci-hub.do/10.1159/000502525 | |||
}} | |||
==CXCR2== | |||
* {{medline-title | |||
|title=CXCL5-[[CXCR2]] signaling is a senescence-associated secretory phenotype in preimplantation embryos. | |||
|date=10.2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/32959976 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7576282 | |||
}} | |||
* {{medline-title | |||
|title=Senescence in Wound Repair: Emerging Strategies to Target Chronic Healing Wounds. | |||
|date=2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/32850866 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7431694 | |||
}} | |||
==TLR2== | |||
* {{medline-title | |||
|title=Changes in salivary microbial sensing proteins CD14 and [[TLR2]] with aging. | |||
|date=07.2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/32529494 | |||
|full-text-url=https://sci-hub.do/10.1007/s00784-020-03274-9 | |||
}} | |||
* {{medline-title | |||
|title=Culture Model for Non-human Primate Choroid Plexus. | |||
|date=2019 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31555096 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6724611 | |||
}} | |||
==AHR== | |||
* {{medline-title | |||
|title=Indoles from the commensal microbiota act via the [[AHR]] and IL-10 to tune the cellular composition of the colonic epithelium during aging. | |||
|date=01.09.2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/32817517 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7474656 | |||
}} | |||
* {{medline-title | |||
|title=Role of the Aryl Hydrocarbon Receptor in Environmentally Induced Skin Aging and Skin Carcinogenesis. | |||
|date=28.11.2019 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31795255 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6928879 | |||
}} | |||
==C6== | |||
* {{medline-title | |||
|title=Evolution of the Aroma of Treixadura Wines during Bottle Aging. | |||
|date=08.10.2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/33049919 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7600726 | |||
}} | |||
* {{medline-title | |||
|title=D-galactose induces senescence of glioblastoma cells through YAP-CDK6 pathway. | |||
|date=29.09.2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/32991321 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7585072 | |||
}} | |||
==HMGA2== | |||
* {{medline-title | |||
|title=4D Genome Rewiring during Oncogene-Induced and Replicative Senescence. | |||
|date=07.05.2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/32220303 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7208559 | |||
}} | |||
* {{medline-title | |||
|title=The protective effects of [[HMGA2]] in the senescence process of bone marrow-derived mesenchymal stromal cells. | |||
|date=04.2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/32068957 | |||
|full-text-url=https://sci-hub.do/10.1002/term.3023 | |||
}} | |||
==BACE1== | |||
* {{medline-title | |||
|title=Electric Stimulation of Neurogenesis Improves Behavioral Recovery After Focal Ischemia in Aged Rats. | |||
|date=2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/32742258 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7365235 | |||
}} | |||
* {{medline-title | |||
|title=Disruption of synaptic expression pattern and age-related DNA oxidation in a neuronal model of lead-induced toxicity. | |||
|date=05.2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/32058320 | |||
|full-text-url=https://sci-hub.do/10.1016/j.etap.2020.103350 | |||
}} | |||
==C2== | |||
* {{medline-title | |||
|title=[Effects of resistance training on mitochondrial function in skeletal muscle of aging rats]. | |||
|date=03.2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/32744013 | |||
|full-text-url=https://sci-hub.do/10.12047/j.cjap.5861.2020.037 | |||
}} | |||
* {{medline-title | |||
|title=Structural and functional characterization of Solanum lycopersicum phosphatidylinositol 3-kinase [[C2]] domain. | |||
|date=03.2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31972387 | |||
|full-text-url=https://sci-hub.do/10.1016/j.plaphy.2020.01.014 | |||
}} | |||
==CYP2C19== | |||
* {{medline-title | |||
|title=Physiologically Based Pharmacokinetic Approach Can Successfully Predict Pharmacokinetics of Citalopram in Different Patient Populations. | |||
|date=04.2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31750550 | |||
|full-text-url=https://sci-hub.do/10.1002/jcph.1541 | |||
}} | |||
* {{medline-title | |||
|title=Longitudinal exposure of English primary care patients to pharmacogenomic drugs: An analysis to inform design of pre-emptive pharmacogenomic testing. | |||
|date=12.2019 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31454087 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6955399 | |||
}} | |||
==SDC1== | |||
* {{medline-title | |||
|title=Olmesartan alleviates bleomycin-mediated vascular smooth muscle cell senescence via the miR-665/[[SDC1]] axis. | |||
|date=2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/33042414 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7540088 | |||
}} | |||
* {{medline-title | |||
|title=Sulfated syndecan 1 is critical to preventing cellular senescence by modulating fibroblast growth factor receptor endocytosis. | |||
|date=08.2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/32530114 | |||
|full-text-url=https://sci-hub.do/10.1096/fj.201902714R | |||
}} | |||
==C5== | |||
* {{medline-title | |||
|title=The [[C5]]-75 Program: Meeting the Need for Efficient, Pragmatic Frailty Screening and Management in Primary Care. | |||
|date=23.06.2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/32638663 | |||
|full-text-url=https://sci-hub.do/10.1017/S0714980820000161 | |||
}} | |||
* {{medline-title | |||
|title=Can a relatively large spinal cord for the dural sac influence severity of paralysis in elderly patients with cervical spinal cord injury caused by minor trauma? | |||
|date=26.06.2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/32590805 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7328921 | |||
}} | |||
==MME== | |||
* {{medline-title | |||
|title=Geriatric Opioid Harm Reduction: Interprofessional Student Learning Outcomes. | |||
|date=01-12.2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/32284953 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7139179 | |||
}} | |||
* {{medline-title | |||
|title=Effectiveness of local anesthetic injection in geriatric patients following operative management of proximal and diaphyseal femur fracture. | |||
|date=11.2019 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31564373 | |||
|full-text-url=https://sci-hub.do/10.1016/j.injury.2019.09.013 | |||
}} | |||
==DRD2== | |||
* {{medline-title | |||
|title=Cortical thickness mediates the relationship between [[DRD2]] C957T polymorphism and executive function across the adult lifespan. | |||
|date=11.11.2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/33179159 | |||
|full-text-url=https://sci-hub.do/10.1007/s00429-020-02169-5 | |||
}} | |||
* {{medline-title | |||
|title=The relationship of age and [[DRD2]] polymorphisms to frontostriatal brain activity and working memory performance. | |||
|date=12.2019 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31629117 | |||
|full-text-url=https://sci-hub.do/10.1016/j.neurobiolaging.2019.08.022 | |||
}} | |||
==LPL== | |||
* {{medline-title | |||
|title=Survival analyses in Holstein cows considering direct disease diagnoses and specific SNP marker effects. | |||
|date=09.2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/32684467 | |||
|full-text-url=https://sci-hub.do/10.3168/jds.2020-18174 | |||
}} | |||
* {{medline-title | |||
|title=Influence of common health disorders on the length of productive life and stayability in German Holstein cows. | |||
|date=01.2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31677834 | |||
|full-text-url=https://sci-hub.do/10.3168/jds.2019-16985 | |||
}} | |||
==ELOVL2== | |||
* {{medline-title | |||
|title=[[ELOVL2]]: Not just a biomarker of aging. | |||
|date=2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/33043173 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7544151 | |||
}} | |||
* {{medline-title | |||
|title=The lipid elongation enzyme [[ELOVL2]] is a molecular regulator of aging in the retina. | |||
|date=02.2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31943697 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6996962 | |||
}} | |||
==CSF1R== | |||
* {{medline-title | |||
|title=[[CSF1R]] inhibitor PLX5622 and environmental enrichment additively improve metabolic outcomes in middle-aged female mice. | |||
|date=02.02.2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/32007953 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7041757 | |||
}} | |||
* {{medline-title | |||
|title=Modulation of Microglia by Voluntary Exercise or [[CSF1R]] Inhibition Prevents Age-Related Loss of Functional Motor Units. | |||
|date=05.11.2019 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31693894 | |||
|full-text-url=https://sci-hub.do/10.1016/j.celrep.2019.10.003 | |||
}} | |||
==PML== | |||
* {{medline-title | |||
|title=Progressive multifocal leukoencephalopathy in dimethyl fumarate-treated multiple sclerosis patients. | |||
|date=18.08.2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/32808554 | |||
|full-text-url=https://sci-hub.do/10.1177/1352458520949158 | |||
}} | |||
* {{medline-title | |||
|title=[[PML]]2-mediated thread-like nuclear bodies mark late senescence in Hutchinson-Gilford progeria syndrome. | |||
|date=06.2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/32351002 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7294779 | |||
}} | |||
==FSHR== | |||
* {{medline-title | |||
|title=[[FSHR]] ablation induces depression-like behaviors. | |||
|date=08.2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/32203083 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7468367 | |||
}} | |||
* {{medline-title | |||
|title=Direct actions of gonadotropins beyond the reproductive system and their role in human aging and neoplasia [Bezpośrednie działanie gonadotropin poza układem rozrodczym i ich rola w starzeniu się i nowotworzeniu u człowieka]. | |||
|date=2019 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31681968 | |||
|full-text-url=https://sci-hub.do/10.5603/EP.a2019.0034 | |||
}} | |||
==E2F1== | |||
* {{medline-title | |||
|title=Regulation of [[E2F1]] activity via PKA-mediated phosphorylations. | |||
|date=2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/33110360 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7585165 | |||
}} | |||
* {{medline-title | |||
|title=Astragaloside IV ameliorates radiation-induced senescence via antioxidative mechanism. | |||
|date=08.2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/32412100 | |||
|full-text-url=https://sci-hub.do/10.1111/jphp.13284 | |||
}} | |||
==MBP== | |||
* {{medline-title | |||
|title=Demyelination associated with chronic arsenic exposure in Wistar rats. | |||
|date=15.04.2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/32171569 | |||
|full-text-url=https://sci-hub.do/10.1016/j.taap.2020.114955 | |||
}} | |||
* {{medline-title | |||
|title=Natural killer cells as participants in pathogenesis of rat experimental autoimmune encephalomyelitis (EAE): lessons from research on rats with distinct age and strain. | |||
|date=2019 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/32140045 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7050050 | |||
}} | |||
==ABCG2== | |||
* {{medline-title | |||
|title=Contribution of senescence in human endometrial stromal cells during proliferative phase to embryo receptivity†. | |||
|date=23.06.2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/32285109 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7313258 | |||
}} | |||
* {{medline-title | |||
|title=[[ABCG2]] rs2231142 variant in hyperuricemia is modified by SLC2A9 and SLC22A12 polymorphisms and cardiovascular risk factors in an elderly community-dwelling population. | |||
|date=17.03.2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/32183743 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7077001 | |||
}} | |||
==SPARC== | |||
* {{medline-title | |||
|title=[[SPARC]] Metrics Provide Mobility Smoothness Assessment in Oldest-Old With and Without a History of Falls: A Case Control Study. | |||
|date=2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/32587523 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7298141 | |||
}} | |||
* {{medline-title | |||
|title=Reduced fibrillar collagen accumulation in skeletal muscle of secreted protein acidic and rich in cysteine ([[SPARC]])-null mice. | |||
|date=29.11.2019 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31582603 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6895640 | |||
}} | |||
==LTA== | |||
* {{medline-title | |||
|title=Lipoteichoic acid from the cell wall of a heat killed Lactobacillus paracasei D3-5 ameliorates aging-related leaky gut, inflammation and improves physical and cognitive functions: from C. elegans to mice. | |||
|date=02.2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31814084 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7031475 | |||
}} | |||
* {{medline-title | |||
|title=The change of pain classes over time: a latent transition analysis. | |||
|date=02.2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31680381 | |||
|full-text-url=https://sci-hub.do/10.1002/ejp.1502 | |||
}} | |||
==ERG== | |||
* {{medline-title | |||
|title=Effect of age and sex on neurodevelopment and neurodegeneration in the healthy eye: Longitudinal functional and structural study in the Long-Evans rat. | |||
|date=11.2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/32882213 | |||
|full-text-url=https://sci-hub.do/10.1016/j.exer.2020.108208 | |||
}} | |||
* {{medline-title | |||
|title=Mice With a Combined Deficiency of Superoxide Dismutase 1 (Sod1), DJ-1 (Park7), and Parkin (Prkn) Develop Spontaneous Retinal Degeneration With Aging. | |||
|date=03.09.2019 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31487745 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6733419 | |||
}} | |||
==NPR1== | |||
* {{medline-title | |||
|title=The [[NPR1]]-WRKY46-WRKY6 signaling cascade mediates probenazole/salicylic acid-elicited leaf senescence in Arabidopsis thaliana. | |||
|date=03.12.2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/33270345 | |||
|full-text-url=https://sci-hub.do/10.1111/jipb.13044 | |||
}} | |||
* {{medline-title | |||
|title=Loss of proton/calcium exchange 1 results in the activation of plant defense and accelerated senescence in Arabidopsis. | |||
|date=07.2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/32540002 | |||
|full-text-url=https://sci-hub.do/10.1016/j.plantsci.2020.110472 | |||
}} | |||
==LEP== | |||
* {{medline-title | |||
|title=Age- and Sex-Specific Changes in Lower-Limb Muscle Power Throughout the Lifespan. | |||
|date=18.06.2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31943003 | |||
|full-text-url=https://sci-hub.do/10.1093/gerona/glaa013 | |||
}} | |||
* {{medline-title | |||
|title=The Copenhagen Sarcopenia Study: lean mass, strength, power, and physical function in a Danish cohort aged 20-93 years. | |||
|date=12.2019 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31419087 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6903448 | |||
}} | |||
==POT1== | |||
* {{medline-title | |||
|title=MiR-185 targets [[POT1]] to induce telomere dysfunction and cellular senescence. | |||
|date=18.07.2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/32687062 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7425516 | |||
}} | |||
* {{medline-title | |||
|title=Seryl tRNA synthetase cooperates with [[POT1]] to regulate telomere length and cellular senescence. | |||
|date=2019 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31815007 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6882858 | |||
}} | |||
==FGA== | |||
* {{medline-title | |||
|title=Goal Pursuit, Goal Adjustment, and Pain in Middle-Aged Adults Aging With Physical Disability. | |||
|date=12.2019 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31718416 | |||
|full-text-url=https://sci-hub.do/10.1177/0898264319827142 | |||
}} | |||
* {{medline-title | |||
|title=Tenacious Goal Pursuit, Flexible Goal Adjustment, and Life Satisfaction Among Chinese Older Adult Couples. | |||
|date=01.2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31547780 | |||
|full-text-url=https://sci-hub.do/10.1177/0164027519876125 | |||
}} | |||
==SYK== | |||
* {{medline-title | |||
|title=miR-25-3p promotes endothelial cell angiogenesis in aging mice via TULA-2/[[SYK]]/VEGFR-2 downregulation. | |||
|date=17.11.2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/33201836 | |||
|full-text-url=https://sci-hub.do/10.18632/aging.103834 | |||
}} | |||
* {{medline-title | |||
|title=Identification of [[SYK]] inhibitor, R406 as a novel senolytic agent. | |||
|date=07.05.2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/32379705 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7244031 | |||
}} | |||
==NNT== | |||
* {{medline-title | |||
|title=Yoga, Health-Related Quality of Life and Mental Well-Being: A Re-analysis of a Meta-analysis Using the Quality Effects Model. | |||
|date=16.09.2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31814012 | |||
|full-text-url=https://sci-hub.do/10.1093/gerona/glz284 | |||
}} | |||
* {{medline-title | |||
|title=Statins After Myocardial Infarction in the Oldest: A Cohort Study in the Clinical Practice Research Datalink Database. | |||
|date=02.2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31647578 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7028025 | |||
}} | |||
==VDAC1== | |||
* {{medline-title | |||
|title=Low abundance of NDUFV2 and NDUFS4 subunits of the hydrophilic complex I domain and [[VDAC1]] predicts mammalian longevity. | |||
|date=07.2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/32353747 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7191849 | |||
}} | |||
* {{medline-title | |||
|title=Changes in the expression of oxidative phosphorylation complexes in the aging intestinal mucosa. | |||
|date=01.07.2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/32173460 | |||
|full-text-url=https://sci-hub.do/10.1016/j.exger.2020.110924 | |||
}} | |||
==LSS== | |||
* {{medline-title | |||
|title=Surgical results in older patients with lumbar spinal stenosis according to gait speed in relation to the diagnosis for sarcopenia. | |||
|date=01-04.2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/32329390 | |||
|full-text-url=https://sci-hub.do/10.1177/2309499020918422 | |||
}} | |||
* {{medline-title | |||
|title=Streamlining an existing hip fracture patient pathway in an acute tertiary adult Irish hospital to improve patient experience and outcomes. | |||
|date=22.12.2019 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31867664 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6926383 | |||
}} | |||
==OGT== | |||
* {{medline-title | |||
|title=ELT-2 promotes O-GlcNAc transferase [[OGT]]-1 expression to modulate Caenorhabditis elegans lifespan. | |||
|date=06.07.2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/32628333 | |||
|full-text-url=https://sci-hub.do/10.1002/jcb.29817 | |||
}} | |||
* {{medline-title | |||
|title=Neuronal O-GlcNAcylation Improves Cognitive Function in the Aged Mouse Brain. | |||
|date=21.10.2019 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31588002 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7199460 | |||
}} | |||
==VIP== | |||
* {{medline-title | |||
|title=Alterations in Intrinsic and Synaptic Properties of Hippocampal CA1 [[VIP]] Interneurons During Aging. | |||
|date=2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/33173468 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7591401 | |||
}} | |||
* {{medline-title | |||
|title=Nutrition and exercise interventions could ameliorate age-related cognitive decline: a meta-analysis of randomized controlled trials. | |||
|date=14.10.2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/33052590 | |||
|full-text-url=https://sci-hub.do/10.1007/s40520-020-01730-w | |||
}} | |||
==CX3CR1== | |||
* {{medline-title | |||
|title=Monocytes present age-related changes in phospholipid concentration and decreased energy metabolism. | |||
|date=04.2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/32107839 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7189998 | |||
}} | |||
* {{medline-title | |||
|title=Muscle Injury Induces Postoperative Cognitive Dysfunction. | |||
|date=17.02.2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/32066806 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7026159 | |||
}} | |||
==CDA== | |||
* {{medline-title | |||
|title=Cumulative Dis/Advantage and Health Pattern in Late Life: A Comparison between Genders and Welfare State Regimes. | |||
|date=2019 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31771483 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7367435 | |||
}} | |||
* {{medline-title | |||
|title=Does numerical similarity alter age-related distractibility in working memory? | |||
|date=2019 | |||
