List of long-term care providers
This is a list of long-term care providers, organizations that store cryonics patients in their facilities. Currently, there are about 695 cryopreserved people in the world (about 10 chemopreservation patients by Oregon Cryonics are not included in this number).
Please note that this list may contain inaccuracies or may be outdated. It is accurate to the best of our current understanding as of April 1, 2025.
| Name | Location (most recent) | Year founded | Year failed | For profit? | Intake | Transfers out | Lost | Notes |
|---|---|---|---|---|---|---|---|---|
| Cryo-Care Equipment Corporation | Phoenix, Arizona, USA | 1965 | c. 1968 | Yes | 5 | 1 (James Bedford) | 4 | Except the one transferred in, all stored for "cosmetic reasons". |
| Cryonics Society of New York (CSNY) | New York, USA | 1965 | c. 1974 | No | 7 | 2 (Steven Mandell and Ann DeBlasio) | 5 | Technically storage via Cryo-Span. Failed shortly after the preservation of Michael Baburka Sr. |
| Cryonics Society of California (CSC) | Los Angeles, California, USA | 1966 | c. 1979 | No | c. 12 | 1 (James Bedford) | c. 11 | Technically storage via Cryonic Interment and later General Fluidics. About 9 people were thawed out at Chatsworth, most or all of whom seem to have been under CSC's care, but CSC seems to have done some other storage projects, too, so this number is unclear/approximate. |
| Alcor Life Extension Foundation | Scottsdale, Arizona, USA | 1972 | N/A (still active) | No | 248[1] | 0 | c. 1 | |
| Trans Time | San Leandro, California, USA | 1972 | N/A (still active) | Yes? | c. 5 | Multiple | ? | Provided services for an unclear number of patients for Alcor and the Bay Area Cryonics Society, which are not being counted here. |
| Cryonics Institute | Clinton Township, Michigan, USA | 1976 | N/A (still active) | No | 268[2] | 0 | 0 | |
| CryoCare Foundation | California | 1993 | 1999 | No | 2 | 2 (transferred to Alcor in 2001) | 0 | Only stored via CryoSpan. |
| Neural Archives Foundation | Australia | 2005 | N/A (still active) | No | 13 | 0 | 0 | |
| Oregon Cryonics | Salem, Oregon, USA | 2005 | N/A (still active) | No | c. 4 (c. 10 chemopreservation patients not included)[3] | 0 | 0 | |
| KrioRus | Russia | 2006 | N/A (still active) | Unclear | 100[4] | 1 | 0 | KrioRus is dealing with a faction split and it is unclear how many patients are stored with the company now called KrioRus and with Open Cryonics. Per Open Cryonics as of 2021, all the patients are still preserved despite the split. One person is stored on separate private property and is included in the total they give on their site, but it is unclear how involved KrioRus is with this patient. |
| Southern Cryonics | Holbrook, New South Wales, Australia | 2012 2023 (facility) |
N/A (still active) | No | 1[5][6] | 0 | 0 | |
| Cryonics Germany | Germany | 2015 | N/A (still active) | No | c. 10 | c. 10? | 0? | Brain-only storage. No indication on the website that they have done any storage, but unclear. |
| Shandong Yinfeng Life Science Research Institute | Jinan, Shandong, China | 2015 | N/A (still active) | Unclear | 27[7] | 0 | 0 | |
| Cryonics America | Miami, Florida, USA | 2015 2016 (facility) |
N/A (still active) | Yes | 6 or 5 | 0 | 0 | |
| European Biostasis Foundation (EBF) | Rafz, Switzerland | 2019 2022 (facility) |
N/A (still active) | No | 20 (through Tomorrow Biostasis)[8] | 0 | 0 | |
| Open Cryonics | Russia | 2021 | N/A (still active) | Unclear (unable to find this information on their website) | 2[9] | 0 | 0 |
SourcesПравить
- ↑ About Alcor: The World Leader in Cryonics. alcor.org. Retrieved April 1, 2025
- ↑ Case Reports. cryonics.org. Retrieved April 1, 2025
- ↑ Cases. oregoncryo.com. Retrieved December 31, 2024
- ↑ Список людей, крионированных в "КриоРусе". kriorus.ru. Retrieved March 1, 2025 (in Russian)
- ↑ Southern Cryonics. sandbox.southerncryonics.com. Retrieved April 1, 2025
- ↑ Southern Cryonics/CryoPath first suspension. southerncryonics.com. May 21, 2024. Retrieved December 31, 2024
- ↑ Twitter profile: YinfengLife. Retrieved March 1, 2025
- ↑ Documents and statistics for our patients. tomorrow.bio. Retrieved March 1, 2025
- ↑ Отчёты о криосохранениях людей. kriorus.com. Retrieved March 1, 2025 (in Russian)