Бюрократы, Администраторы, Редакторы
3743
правки
Rodion (обсуждение | вклад) Нет описания правки |
Rodion (обсуждение | вклад) Нет описания правки |
||
Строка 2: | Строка 2: | ||
[[Файл:Cybersyn control room.jpg|мини]] | [[Файл:Cybersyn control room.jpg|мини]] | ||
{{ | '''Project Cybersyn''' (English portmanteau of "cybernetic" and "synergy," Spanish name '''Cynco''' from "Sistema de INformación y COntrol") was an experimental decision support system built by the Allende administration of Chile from 1971-1973. The system was built on the premise of [[cybernetics]], especially as conceptualized by [[Stafford Beer]] and [[Fernando Flores]]. The system was destroyed in the September 1973 military coup led by Augusto Pinochet.<ref>[https://www.jacobinmag.com/2015/04/allende-chile-beer-medina-cybersyn/ The Cybersyn Revolution], Eden Medina, <i>Jacobin</i>, 2016</ref><ref>99 Percent Invisible [https://99percentinvisible.org/episode/project-cybersyn/ Episode 230: Project Cybersyn]</ref> | ||
== System == | |||
Information from individual factories, such as inventory and production output, was communicated by telex machine to a central control center, where it was entered into an IBM 360 computer<ref>[https://dprbcn.wordpress.com/2010/08/27/project-cybersyn-2/ Project Cybersyn | “At last, el pueblo”], dpr-barcelona</ref> running the <i>Cyberstride</i> software for collation, error correction, and analysis. The results were then presented and discussed in a seven-seat control room equipped with slide projectors to review status information and graphs prepared by a supporting team of graphic designers.<ref>[https://www.newyorker.com/magazine/2014/10/13/planning-machine The Planning Machine] by Evgeny Morozov, <i>The New Yorker</i>, October 13, 2014</ref> | |||
== External Links == | |||
* {{Wikipedia|Project Cybersyn}} | |||
== See also == | |||
* [[Cybernetics]] | |||
* [[Technocracy]] | |||
== References == | |||
[[Category:Artificial intelligence]] | |||
[[Category:Politics]] |