2519
правок
Нет описания правки |
Нет описания правки |
||
Строка 1: | Строка 1: | ||
__NOTOC__ | __NOTOC__ | ||
* [[Aging genes | * [[Aging genes 300|Genes with 300 and more publications]] | ||
* [[Aging genes 60- | * [[Aging genes 200-299|Genes with 200-299 publications]] | ||
* [[Aging genes 30- | * [[Aging genes 100-199|Genes with 100-199 publications]] | ||
* [[Aging genes 10- | * [[Aging genes 90-99|Genes with 90-99 publications]] | ||
* [[Aging genes 3- | * [[Aging genes 80-89|Genes with 80-89 publications]] | ||
* [[Aging genes 70-79|Genes with 70-79 publications]] | |||
* [[Aging genes 60-69|Genes with 60-69 publications]] | |||
* [[Aging genes 50-59|Genes with 50-59 publications]] | |||
* [[Aging genes 40-49|Genes with 40-49 publications]] | |||
* [[Aging genes 30-39|Genes with 30-39 publications]] | |||
* [[Aging genes 20-29|Genes with 20-29 publications]] | |||
* [[Aging genes 10-19|Genes with 10-19 publications]] | |||
* [[Aging genes 5-9|Genes with 5-9 publications]] | |||
* [[Aging genes 3-4|Genes with 3-4 publications]] | |||
* [[Aging genes 1-2|Genes with 1-2 publications]] | * [[Aging genes 1-2|Genes with 1-2 publications]] | ||
* [[Aging_genes_A-Z_table]] | |||
==AACS== | ==AACS== | ||
Строка 35: | Строка 45: | ||
|full-text-url=https://sci-hub.do/10.1111/ped.12965 | |full-text-url=https://sci-hub.do/10.1111/ped.12965 | ||
}} | }} | ||
== | ==ABCG1== | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Disrupted cholesterol metabolism promotes age-related photoreceptor neurodegeneration. | ||
|date= | |date=08.2018 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/29946056 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/ | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6071770 | ||
}} | |||
* {{medline-title | |||
|title=Elevated COX2 expression and PGE2 production by downregulation of RXRα in senescent macrophages. | |||
|date=11.10.2013 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/24051096 | |||
|full-text-url=https://sci-hub.do/10.1016/j.bbrc.2013.09.047 | |||
}} | |||
==ABCG5== | |||
* {{medline-title | |||
|title=2, 3, 4', 5-tetrahydroxystilbene-2-0-β-d Glycoside Attenuates Age- and Diet-Associated Non-Alcoholic Steatohepatitis and Atherosclerosis in LDL Receptor Knockout Mice and Its Possible Mechanisms. | |||
|date=01.04.2019 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/30939745 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6479705 | |||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Genetic determinants of macular pigments in women of the Carotenoids in Age-Related Eye Disease Study. | ||
|date= | |date=28.03.2013 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/23404124 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/ | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3626525 | ||
}} | }} | ||
==ABI3== | ==ABI3== | ||
Строка 77: | Строка 101: | ||
|full-text-url=https://sci-hub.do/10.1016/j.bone.2018.04.014 | |full-text-url=https://sci-hub.do/10.1016/j.bone.2018.04.014 | ||
}} | }} | ||
== | ==ACAT2== | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Cholesterol Homeostasis: An In Silico Investigation into How Aging Disrupts Its Key Hepatic Regulatory Mechanisms. | ||
|date= | |date=30.09.2020 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/33007859 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/ | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7599957 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Serum starvation of A[[RPE]]-19 changes the cellular distribution of cholesterol and Fibulin3 in patterns reminiscent of age-related macular degeneration. | ||
|date= | |date=15.12.2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/29097185 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/ | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5701823 | ||
}} | }} | ||
==ACTA1== | ==ACTA1== | ||
Строка 133: | Строка 157: | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5135304 | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5135304 | ||
}} | }} | ||
== | ==ADAMTS4== | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Influences of circulatory factors on intervertebral disc aging phenotype. | ||
|date= | |date=11.06.2020 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/32527988 | ||
|full-text-url=https:// | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7343497 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Genotoxic stress accelerates age-associated degenerative changes in intervertebral discs. | ||
|date= | |date=01-02.2013 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/23262094 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/ | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3558562 | ||
}} | }} | ||
==ADH5== | ==ADH5== | ||
Строка 160: | Строка 184: | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/30029585 | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/30029585 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6103690 | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6103690 | ||
}} | }} | ||
==ADIPOR1== | ==ADIPOR1== | ||
Строка 217: | Строка 227: | ||
|full-text-url=https://sci-hub.do/10.1016/j.exger.2016.06.011 | |full-text-url=https://sci-hub.do/10.1016/j.exger.2016.06.011 | ||
}} | }} | ||
== | ==ADRB2== | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Interactions between social/ behavioral factors and [[ADRB2]] genotypes may be associated with health at advanced ages in China. | ||
|date= | |date=09.09.2013 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/24016068 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/ | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3846634 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=[[ADRB2]], brain white matter integrity and cognitive ageing in the Lothian Birth Cohort 1936. | ||
|date= | |date=01.2013 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/23229623 | ||
|full-text-url=https:// | |full-text-url=https://sci-hub.do/10.1007/s10519-012-9570-x | ||
}} | }} | ||
==AGO2== | ==AGO2== | ||
Строка 272: | Строка 282: | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/24390964 | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/24390964 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3959216 | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3959216 | ||
}} | |||
==AKT2== | |||
* {{medline-title | |||
|title=A conserved role of the insulin-like signaling pathway in diet-dependent uric acid pathologies in Drosophila melanogaster. | |||
|date=08.2019 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31415568 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6695094 | |||
}} | |||
* {{medline-title | |||
|title=Therapeutic and preventive effects of exercise on cardiometabolic parameters in aging and obese rats. | |||
|date=02.2019 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/30661688 | |||
|full-text-url=https://sci-hub.do/10.1016/j.clnesp.2018.10.003 | |||
}} | }} | ||
==AKT3== | ==AKT3== | ||
Строка 300: | Строка 324: | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/27512140 | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/27512140 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5008010 | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5008010 | ||
}} | |||
==ALDOA== | |||
* {{medline-title | |||
|title=Alcohol drinking exacerbates neural and behavioral pathology in the 3xTg-AD mouse model of Alzheimer's disease. | |||
|date=2019 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31733664 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6939615 | |||
}} | |||
* {{medline-title | |||
|title=An Adult Drosophila Glioma Model for Studying Pathometabolic Pathways of Gliomagenesis. | |||
|date=06.2019 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/30357574 | |||
|full-text-url=https://sci-hub.do/10.1007/s12035-018-1392-2 | |||
}} | }} | ||
==ALKBH8== | ==ALKBH8== | ||
Строка 315: | Строка 353: | ||
}} | }} | ||
== | ==ALOX5== | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Secretion of leukotrienes by senescent lung fibroblasts promotes pulmonary fibrosis. | ||
|date= | |date=19.12.2019 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31687975 | ||
|full-text-url=https:// | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6975274 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Functional Characterization of Knock-In Mice Expressing a 12/15-Lipoxygenating Alox5 Mutant Instead of the 5-Lipoxygenating Wild-Type Enzyme. | ||
|date= | |date=01.01.2020 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31642348 | ||
|full-text-url=https:// | |full-text-url=https://sci-hub.do/10.1089/ars.2019.7751 | ||
}} | }} | ||
==ANK1== | ==ANK1== | ||
Строка 360: | Строка 398: | ||
* {{medline-title | * {{medline-title | ||
|title=Circular RNA NF1-419 enhances autophagy to ameliorate senile dementia by binding Dynamin-1 and Adaptor protein 2 B1 in AD-like mice. | |title=Circular RNA [[NF1]]-419 enhances autophagy to ameliorate senile dementia by binding Dynamin-1 and Adaptor protein 2 B1 in AD-like mice. | ||
|date=20.12.2019 | |date=20.12.2019 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31860870 | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31860870 | ||
Строка 371: | Строка 409: | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4890987 | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4890987 | ||
}} | }} | ||
== | ==APOD== | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Identification of reference genes for RT-qPCR data normalisation in aging studies. | ||
|date= | |date=27.09.2019 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31562345 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/ | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6764958 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Apolipoprotein D takes center stage in the stress response of the aging and degenerative brain. | ||
|date= | |date=07.2014 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/24612673 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/ | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3988949 | ||
}} | }} | ||
==APOL1== | ==APOL1== | ||
Строка 412: | Строка 450: | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28965332 | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28965332 | ||
|full-text-url=https://sci-hub.do/10.1007/s12035-017-0785-y | |full-text-url=https://sci-hub.do/10.1007/s12035-017-0785-y | ||
}} | |||
==AQP2== | |||
* {{medline-title | |||
|title=A bell-shaped pattern of urinary aquaporin-2-bearing extracellular vesicle release in an experimental model of nephronophthisis. | |||
|date=05.2019 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31074077 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6509436 | |||
}} | |||
* {{medline-title | |||
|title=Nitric oxide and [[AQP2]] in hypothyroid rats: a link between aging and water homeostasis. | |||
|date=09.2013 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/23706747 | |||
|full-text-url=https://sci-hub.do/10.1016/j.metabol.2013.04.013 | |||
}} | }} | ||
==AQP3== | ==AQP3== | ||
Строка 510: | Строка 562: | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28981097 | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28981097 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5680584 | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5680584 | ||
}} | |||
==ATOH1== | |||
* {{medline-title | |||
|title=In Vivo Interplay between p27 , [[GATA3]], [[ATOH1]], and [[POU4F3]] Converts Non-sensory Cells to Hair Cells in Adult Mice. | |||
|date=11.04.2017 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28402854 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5423718 | |||
}} | |||
* {{medline-title | |||
|title=A new mutation of the Atoh1 gene in mice with normal life span allows analysis of inner ear and cerebellar phenotype in aging. | |||
|date=2013 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/24265785 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3827170 | |||
}} | }} | ||
==ATP1A2== | ==ATP1A2== | ||
Строка 552: | Строка 618: | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/30530920 | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/30530920 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6326685 | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6326685 | ||
}} | |||
==ATXN3== | |||
* {{medline-title | |||
|title=Rescue of [[ATXN3]] neuronal toxicity in [i]Caenorhabditis[/i][i]elegans[/i] by chemical modification of endoplasmic reticulum stress. | |||
|date=19.12.2017 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/29061563 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5769603 | |||
}} | |||
* {{medline-title | |||
|title=Sodium valproate alleviates neurodegeneration in SCA3/MJD via suppressing apoptosis and rescuing the hypoacetylation levels of histone H3 and H4. | |||
|date=2013 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/23382971 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3557284 | |||
}} | }} | ||
==AXL== | ==AXL== | ||
Строка 580: | Строка 660: | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/30779020 | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/30779020 | ||
|full-text-url=https://sci-hub.do/10.1007/978-981-13-2835-0_17 | |full-text-url=https://sci-hub.do/10.1007/978-981-13-2835-0_17 | ||
}} | |||
==BACH2== | |||
* {{medline-title | |||
|title=Age-related changes in the [[BACH2]] and [[PRDM1]] genes in lymphocytes from healthy donors and chronic lymphocytic leukemia patients. | |||
|date=17.01.2019 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/30654767 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6337793 | |||
}} | |||
* {{medline-title | |||
|title=[[BACH2]]: a marker of DNA damage and ageing. | |||
|date=11.2013 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/24075570 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3912324 | |||
}} | }} | ||
==BAG3== | ==BAG3== | ||
Строка 637: | Строка 731: | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4541364 | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4541364 | ||
}} | }} | ||
== | ==BCL2L1== | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=The transcription factor [[ETS1]] promotes apoptosis resistance of senescent cholangiocytes by epigenetically up-regulating the apoptosis suppressor [[BCL2]]L1. | ||
|date= | |date=06.12.2019 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31659122 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/ | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6901313 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=[[SIRT6]] histone deacetylase functions as a potential oncogene in human melanoma. | ||
|date= | |date=09.2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/29234488 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/ | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5724804 | ||
}} | }} | ||
==BMPR1B== | ==BMPR1B== | ||
Строка 664: | Строка 758: | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/26805635 | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/26805635 | ||
|full-text-url=https://sci-hub.do/10.1016/j.mce.2016.01.016 | |full-text-url=https://sci-hub.do/10.1016/j.mce.2016.01.016 | ||
}} | |||
==BMX== | |||
* {{medline-title | |||
|title=Inducible Activation of [[FGFR2]] in Adult Mice Promotes Bone Formation After Bone Marrow Ablation. | |||
|date=11.2017 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28650109 | |||
|full-text-url=https://sci-hub.do/10.1002/jbmr.3204 | |||
}} | |||
* {{medline-title | |||
|title=Enhanced activity of an angiotensin-(1-7) neuropeptidase in glucocorticoid-induced fetal programming. | |||
|date=02.2014 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/24355101 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4157337 | |||
}} | }} | ||
==BRD2== | ==BRD2== | ||
Строка 693: | Строка 801: | ||
|full-text-url=https://sci-hub.do/10.2527/jas.2015-9252 | |full-text-url=https://sci-hub.do/10.2527/jas.2015-9252 | ||
}} | }} | ||
== | ==BTG1== | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Effects of hydrogen peroxide, doxorubicin and ultraviolet irradiation on senescence of human dental pulp stem cells. | ||
|date= | |date=09.2020 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/32592933 | ||
|full-text-url=https:// | |full-text-url=https://sci-hub.do/10.1016/j.archoralbio.2020.104819 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title=[[BTK]] suppresses myeloma cellular senescence through activating AKT/P27/Rb signaling. | |title=Tumor cell escape from therapy-induced senescence. | ||
|date=04.2019 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/30576620 | |||
|full-text-url=https://sci-hub.do/10.1016/j.bcp.2018.12.013 | |||
}} | |||
==BTK== | |||
* {{medline-title | |||
|title=Amelioration of age-related brain function decline by Bruton's tyrosine kinase inhibition. | |||
|date=01.2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31736210 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6974713 | |||
}} | |||
* {{medline-title | |||
|title=[[BTK]] suppresses myeloma cellular senescence through activating AKT/P27/Rb signaling. | |||
|date=22.08.2017 | |date=22.08.2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28915637 | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28915637 | ||
Строка 734: | Строка 856: | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28473691 | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28473691 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5431421 | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5431421 | ||
}} | |||
==CACNA1C== | |||
* {{medline-title | |||
|title=Profiling gene expression in the human dentate gyrus granule cell layer reveals insights into schizophrenia and its genetic risk. | |||
|date=04.2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/32203495 | |||
|full-text-url=https://sci-hub.do/10.1038/s41593-020-0604-z | |||
}} | |||
* {{medline-title | |||
|title=Epigenetic regulation of L-type voltage-gated Ca channels in mesenteric arteries of aging hypertensive rats. | |||
|date=05.2017 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/27881847 | |||
|full-text-url=https://sci-hub.do/10.1038/hr.2016.167 | |||
}} | |||
==CALR== | |||
* {{medline-title | |||
|title=Elevated circulating HtrA4 in preeclampsia may alter endothelial expression of senescence genes. | |||
|date=15.01.2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/32056555 | |||
|full-text-url=https://sci-hub.do/10.1016/j.placenta.2019.12.012 | |||
}} | |||
* {{medline-title | |||
|title=Molecular Pathogenesis of Myeloproliferative Neoplasms: Influence of Age and Gender. | |||
|date=10.2017 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28948454 | |||
|full-text-url=https://sci-hub.do/10.1007/s11899-017-0411-0 | |||
}} | }} | ||
==CASK== | ==CASK== | ||
Строка 749: | Строка 899: | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5654756 | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5654756 | ||
}} | }} | ||
== | ==CASP1== | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=White Matter Abnormalities Linked to Interferon, Stress Response, and Energy Metabolism Gene Expression Changes in Older HIV-Positive Patients on Antiretroviral Therapy. | ||
|date= | |date=02.2020 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31691183 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/ | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7035207 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Gene expression of inflammasome components in peripheral blood mononuclear cells (PBMC) of vascular patients increases with age. | ||
|date= | |date=2015 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/26448778 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/ | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4596365 | ||
}} | }} | ||
== | ==CASP7== | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Global Characteristics of CSIG-Associated Gene Expression Changes in Human HEK293 Cells and the Implications for CSIG Regulating Cell Proliferation and Senescence. | ||
|date= | |date=2015 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/26029164 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/ | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4432801 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Dual role of the caspase enzymes in satellite cells from aged and young subjects. | ||
|date=12. | |date=12.12.2013 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/24336075 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/ | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3877545 | ||
}} | }} | ||
== | ==CASP8== | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Crucial role of the terminal complement complex in chondrocyte death and hypertrophy after cartilage trauma. | ||
|date= | |date=05.2020 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31981738 | ||
|full-text-url=https://sci-hub.do/10.1016/j. | |full-text-url=https://sci-hub.do/10.1016/j.joca.2020.01.004 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title=[[ | |title=[Association of polymorphic markers of [[CASP8]], [[BCL2]] and [[BAX]] genes with aging and longevity]. | ||
|date= | |date=2012 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/23289213 | ||
}} | }} | ||
== | ==CASQ2== | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Single delivery of an adeno-associated viral construct to transfer the [[CASQ2]] gene to knock-in mice affected by catecholaminergic polymorphic ventricular tachycardia is able to cure the disease from birth to advanced age. | ||
|date= | |date=24.06.2014 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/24888331 | ||
|full-text-url=https://sci-hub.do/10. | |full-text-url=https://sci-hub.do/10.1161/CIRCULATIONAHA.113.006901 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title=Differential Gene Expression Profiles Reflecting Macrophage Polarization in Aging and Periodontitis Gingival Tissues. | |title=The role of mutant protein level in autosomal recessive catecholamine dependent polymorphic ventricular tachycardia (CPVT2). | ||
|date=2015 | |date=01.12.2013 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/26397131 | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/24070655 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4786741 | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4103182 | ||
}} | |||
==CAST== | |||
* {{medline-title | |||
|title=Cytomatrix proteins [[CAST]] and ELKS regulate retinal photoreceptor development and maintenance. | |||
|date=05.11.2018 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/30190286 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6219712 | |||
}} | |||
* {{medline-title | |||
|title=Short Telomeres Induce p53 and Autophagy and Modulate Age-Associated Changes in Cardiac Progenitor Cell Fate. | |||
|date=06.2018 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/29441645 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5992026 | |||
}} | |||
==CAV1== | |||
* {{medline-title | |||
|title=Candesartan Neuroprotection in Rat Primary Neurons Negatively Correlates with Aging and Senescence: a Transcriptomic Analysis. | |||
|date=03.2020 | |||
