2519
правок
Нет описания правки |
Нет описания правки |
||
Строка 1: | Строка 1: | ||
__NOTOC__ | |||
* [[Aging genes 100|Genes with 100 and more publications]] | * [[Aging genes 100|Genes with 100 and more publications]] | ||
* [[Aging genes 60-99|Genes with 60-99 publications]] | * [[Aging genes 60-99|Genes with 60-99 publications]] | ||
Строка 832: | Строка 832: | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title=Aging and Hyperglycemia Intensify Dyslipidemia-Induced Oxidative Stress and Inflammation in Rats: Assessment of Restorative Potentials of ALA and EPA | |title=Aging and Hyperglycemia Intensify Dyslipidemia-Induced Oxidative Stress and Inflammation in Rats: Assessment of Restorative Potentials of ALA and EPA DHA. | ||
|date=06.2019 | |date=06.2019 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/30535619 | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/30535619 | ||
Строка 1581: | Строка 1581: | ||
|full-text-url=https://sci-hub.do/10.1016/j.exger.2017.08.002 | |full-text-url=https://sci-hub.do/10.1016/j.exger.2017.08.002 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Age-dependent alterations in serum cytokines, peripheral blood mononuclear cell cytokine production, natural killer cell activity, and prostaglandin F . | ||
|date= | |date=10.2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28762199 | ||
|full-text-url=https:// | |full-text-url=https://sci-hub.do/10.1007/s12026-017-8940-0 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Role of Kallistatin Treatment in Aging and Cancer by Modulating miR-34a and miR-21 Expression. | ||
|date= | |date=2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28744338 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/ | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5506461 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Counts of [[MSC]] in the Bone Marrow of Young and Old CBA Mice after a Single Exposure to Osteogenic Stimuli (Curettage, BMP-2 Injection) or Antigens (S. typhimurium Antigenic Complex) and in Heterotopic Bone Marrow Transplants. | ||
|date= | |date=07.2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28744638 | ||
|full-text-url=https:// | |full-text-url=https://sci-hub.do/10.1007/s10517-017-3805-z | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Effect of Exercise on Inflammatory Profile of Older Persons: Systematic Review and Meta-Analyses. | ||
|date= | |date=01.01.2018 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28771081 | ||
|full-text-url=https://sci-hub.do/10. | |full-text-url=https://sci-hub.do/10.1123/jpah.2016-0735 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Emerging role of Interleukins IL-23/IL-17 axis and biochemical markers in the pathogenesis of Type 2 Diabetes: Association with age and gender in human subjects. | ||
|date= | |date=12.2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28757426 | ||
|full-text-url=https://sci-hub.do/10. | |full-text-url=https://sci-hub.do/10.1016/j.ijbiomac.2017.07.155 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=An Appropriate Modulation of Lymphoproliferative Response and Cytokine Release as Possible Contributors to Longevity. | ||
|date=24. | |date=24.07.2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28737707 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/ | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5536085 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Intestinal Permeability Biomarker Zonulin is Elevated in Healthy Aging. | ||
|date= | |date=01.09.2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28676292 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/ | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5581307 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Tumor-targeted IL-12 combined with local irradiation leads to systemic tumor control via abscopal effects [i]in vivo[/i]. | ||
|date= | |date=2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28680762 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/ | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5486191 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=The relation between DNA methylation patterns and serum cytokine levels in community-dwelling adults: a preliminary study. | ||
|date= | |date=21.06.2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28637423 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/ | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5480116 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Critical role of [[TNF]] inhibition in combination therapy for elderly mice with atherosclerosis. | ||
|date= | |date=12.2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28643478 | ||
|full-text-url=https:// | |full-text-url=https://sci-hub.do/10.1111/1755-5922.12280 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Structural characterization of a pectic polysaccharide from Codonopsis pilosula and its immunomodulatory activities in vivo and in vitro. | ||
|date= | |date=11.2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28600205 | ||
|full-text-url=https:// | |full-text-url=https://sci-hub.do/10.1016/j.ijbiomac.2017.06.023 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=p21 maintains senescent cell viability under persistent DNA damage response by restraining JNK and caspase signaling. | ||
|date= | |date=01.08.2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28607003 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/ | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5538795 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=A dual agonist of farnesoid X receptor (FXR) and the G protein-coupled receptor TGR5, INT-767, reverses age-related kidney disease in mice. | ||
|date= | |date=21.07.2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28596381 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/ | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5519354 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Deregulation of hsa-miR-20b expression in [[TNF]]-α-induced premature senescence of human pulmonary microvascular endothelial cells. | ||
|date= | |date=11.2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28595801 | ||
|full-text-url=https://sci-hub.do/10.1016/j. | |full-text-url=https://sci-hub.do/10.1016/j.mvr.2017.06.002 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Identification of tissue-specific transcriptional markers of caloric restriction in the mouse and their use to evaluate caloric restriction mimetics. | ||
|date= | |date=08.2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28556428 | ||
|full-text-url=https:// | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5506434 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Grip strength and inflammatory biomarker profiles in very old adults. | ||
|date= | |date=01.11.2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28541423 | ||
|full-text-url=https:// | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5860623 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Anti-aging drugs reduce hypothalamic inflammation in a sex-specific manner. | ||
|date= | |date=08.2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28544365 | ||
|full-text-url=https:// | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5506421 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Kallistatin reduces vascular senescence and aging by regulating microRNA-34a-[[SIRT1]] pathway. | ||
|date= | |date=08.2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28544111 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/ | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5506400 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Role of Adipose Tissue Endothelial [[ADAM17]] in Age-Related Coronary Microvascular Dysfunction. | ||
|date= | |date=06.2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28473444 | ||
|full-text-url=https:// | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5484536 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Peritoneal carcinomatosis of colorectal cancer is characterized by structural and functional reorganization of the tumor microenvironment inducing senescence and proliferation arrest in cancer cells. | ||
|date= | |date=2016 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28439450 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/ | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5391678 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Inflammatory Markers and Risk for Cognitive Decline in Chronic Kidney Disease: The CRIC Study. | ||
|date= | |date=03.2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28439566 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/ | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5399682 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Short-Term Fructose Feeding Induces Inflammation and Oxidative Stress in the Hippocampus of Young and Adult Rats. | ||
|date= | |date=04.2018 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28455700 | ||
|full-text-url=https:// | |full-text-url=https://sci-hub.do/10.1007/s12035-017-0518-2 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Allogeneic Human Mesenchymal Stem Cell Infusions for Aging Frailty. | ||
|date= | |date=12.10.2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28444181 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/ | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5861970 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=The isozyme selective phosphodiesterase-4 inhibitor, ABI-4, attenuates the effects of lipopolysaccharide in human cells and rodent models of peripheral and CNS inflammation. | ||
|date= | |date=08.2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28438557 | ||
|full-text-url=https:// | |full-text-url=https://sci-hub.do/10.1016/j.bbi.2017.04.015 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Age-Associated Microbial Dysbiosis Promotes Intestinal Permeability, Systemic Inflammation, and Macrophage Dysfunction. | ||
|date= | |date=12.04.2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28407483 | ||
|full-text-url=https:// | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5392495 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Effects of vitamin D and resveratrol on metabolic associated markers in liver and adipose tissue from SAMP8 mice. | ||
|date= | |date=07.2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28411010 | ||
|full-text-url=https://sci-hub.do/10.1016/j. | |full-text-url=https://sci-hub.do/10.1016/j.exger.2017.03.017 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Novel Senescent Regulatory T-Cell Subset with Impaired Suppressive Function in Rheumatoid Arthritis. | ||
|date= | |date=2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28373873 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/ | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5357868 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Long-term culture with lipopolysaccharide induces dose-dependent cytostatic and cytotoxic effects in THP-1 monocytes. | ||
|date= | |date=08.2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28341289 | ||
|full-text-url=https:// | |full-text-url=https://sci-hub.do/10.1016/j.tiv.2017.03.009 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Arginase-II Promotes Tumor Necrosis Factor-α Release From Pancreatic Acinar Cells Causing β-Cell Apoptosis in Aging. | ||
|date= | |date=06.2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28356309 | ||
|full-text-url=https:// | |full-text-url=https://sci-hub.do/10.2337/db16-1190 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Consumption of green tea epigallocatechin-3-gallate enhances systemic immune response, antioxidative capacity and HPA axis functions in aged male swiss albino mice. | ||
|date= | |date=06.2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28341876 | ||
|full-text-url=https:// | |full-text-url=https://sci-hub.do/10.1007/s10522-017-9696-6 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=17beta-estradiol Attenuates [[TNF]]-α-Induced Premature Senescence of Nucleus Pulposus Cells through Regulating the ROS/NF-κB Pathway. | ||
|date= | |date=2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28255267 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/ | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5332869 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Frailty and Circulating Markers of Inflammation in HIV and HIV- Men in the Multicenter AIDS Cohort Study. | ||
|date= | |date=01.04.2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28225718 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/ | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5365031 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Peripheral administration of the soluble [[TNF]] inhibitor XPro1595 modifies brain immune cell profiles, decreases beta-amyloid plaque load, and rescues impaired long-term potentiation in 5xFAD mice. | ||
|date= | |date=06.2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28237313 | ||
|full-text-url=https:// | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5464789 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Interleukin-37 suppresses the inflammatory response to protect cardiac function in old endotoxemic mice. | ||
|date= | |date=07.2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28237874 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/ | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5441934 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=From comorbidities of chronic obstructive pulmonary disease to identification of shared molecular mechanisms by data integration. | ||
|date= | |date=22.11.2016 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28185567 | ||
|full-text-url=https:// | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5133493 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=High Volume Exercise Training in Older Athletes Influences Inflammatory and Redox Responses to Acute Exercise. | ||
|date= | |date=01.10.2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28181836 | ||
|full-text-url=https://sci-hub.do/10. | |full-text-url=https://sci-hub.do/10.1123/japa.2016-0219 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=β -Microglobulin participates in development of lung emphysema by inducing lung epithelial cell senescence. | ||
|date= | |date=01.05.2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28213472 | ||
|full-text-url=https:// | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5451601 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title=[[ | |title=CSF protein changes associated with hippocampal sclerosis risk gene variants highlight impact of [[GRN]]/P[[GRN]]. | ||
|date= | |date=04.2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28189700 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/ | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5389672 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=CMV-Specific T-cell Responses at Older Ages: Broad Responses With a Large Central Memory Component May Be Key to Long-term Survival. | ||
|date= | |date=15.04.2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28199648 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/ | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5854018 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title=[[ | |title=Association of [[TNF]] Receptor 2 and [[CRP]] with GFR Decline in the General Nondiabetic Population. | ||
|date= | |date=03.04.2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28153935 | ||
|full-text-url=https:// | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5383389 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Age-dependent cellular reactions of the human immune system of humanized NOD scid gamma mice on LPS stimulus. | ||
|date= | |date=04.2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28162006 | ||
|full-text-url=https:// | |full-text-url=https://sci-hub.do/10.1177/1753425917690814 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Tumor antigen-specific CD8 T cells are negatively regulated by PD-1 and Tim-3 in human gastric cancer. | ||
|date=03. | |date=03.2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28110884 | ||
|full-text-url=https://sci-hub.do/10. | |full-text-url=https://sci-hub.do/10.1016/j.cellimm.2017.01.001 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Noni (Morinda citrifolia L.) fruit juice reverses age-related decline in neural-immune interactions in the spleens of old F344 rats. | ||
|date= | |date=23.02.2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28111215 | ||
|full-text-url=https://sci-hub.do/10. | |full-text-url=https://sci-hub.do/10.1016/j.jep.2017.01.034 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Aging Affects Bone Marrow Macrophage Polarization: Relevance to Bone Healing. | ||
|date= | |date=06.2016 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28138512 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/ | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5270653 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Therapeutic effect of human ghrelin and growth hormone: Attenuation of immunosuppression in septic aged rats. | ||
|date= | |date=10.2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28115288 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/ | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5519455 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=CD8 T cells of chronic HCV-infected patients express multiple negative immune checkpoints following stimulation with HCV peptides. | ||
|date= | |date=03.2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28104239 | ||
|full-text-url=https:// | |full-text-url=https://sci-hub.do/10.1016/j.cellimm.2016.12.002 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Microvasculature remodeling in the mouse lower gut during inflammaging. | ||
|date= | |date=03.01.2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28045067 | ||
|full-text-url=https:// | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5206655 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=The role of macrophages in the susceptibility of Fc gamma receptor IIb deficient mice to Cryptococcus neoformans. | ||
|date=01. | |date=11.01.2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28074867 | ||
|full-text-url=https:// | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5225418 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title="Inflamm-aging" influences immune cell survival factors in human bone marrow. | ||
|date=03. | |date=03.2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/27995612 | ||
|full-text-url=https:// | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5434810 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Analysis of molecular networks and targets mining of Chinese herbal medicines on anti-aging. | ||
|date= | |date=28.12.2016 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28031022 | ||
|full-text-url=https:// | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5198498 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=[Pathological state or cause of sarcopenia.] | ||
|date= | |date=2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28017945 | ||
|full-text-url=https:// | |full-text-url=https://sci-hub.do/CliCa17014552 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Advanced atherosclerosis is associated with inflammation, vascular dysfunction and oxidative stress, but not hypertension. | ||
|date= | |date=02.2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28017665 | ||
|full-text-url=https://sci-hub.do/10. | |full-text-url=https://sci-hub.do/10.1016/j.phrs.2016.12.032 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Effect of Low-Dose Rapamycin on Senescence Markers and Physical Functioning in Older Adults with Coronary Artery Disease: Results of a Pilot Study. | ||
|date= | |date=2016 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/27883166 | ||
|full-text-url=https://sci-hub.do/10. | |full-text-url=https://sci-hub.do/10.14283/jfa.2016.112 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Inverse relationship between Alzheimer's disease and cancer, and other factors contributing to Alzheimer's disease: a systematic review. | ||
|date= | |date=22.11.2016 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/27875990 | ||
|full-text-url=https:// | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5120447 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Antiaging Effect of Metformin on Brain in Naturally Aged and Accelerated Senescence Model of Rat. | ||
|date= | |date=06.2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/27897089 | ||
|full-text-url=https:// | |full-text-url=https://sci-hub.do/10.1089/rej.2016.1883 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Strength and Aerobic Exercises Improve Spatial Memory in Aging Rats Through Stimulating Distinct Neuroplasticity Mechanisms. | ||
|date= | |date=12.2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/27878552 | ||
|full-text-url=https:// | |full-text-url=https://sci-hub.do/10.1007/s12035-016-0272-x | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Low vaccination rates among patients with rheumatoid arthritis in a German outpatient clinic. | ||
|date= | |date=02.2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/27878345 | ||
|full-text-url=https:// | |full-text-url=https://sci-hub.do/10.1007/s00296-016-3608-y | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Palmitate promotes inflammatory responses and cellular senescence in cardiac fibroblasts. | ||
|date= | |date=02.2017 | ||
