2519
правок
Нет описания правки |
Нет описания правки |
||
Строка 7: | Строка 7: | ||
* [[Aging genes 1-2|Genes with 1-2 publications]] | * [[Aging genes 1-2|Genes with 1-2 publications]] | ||
== | ==AACS== | ||
* {{medline-title | |||
|title=Sex differences in subjective age-associated changes in sleep: a prospective elderly cohort study. | |||
|date=07.11.2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/33170149 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7695390 | |||
}} | |||
* {{medline-title | |||
|title=Extended Multiplexing of Tandem Mass Tags (TMT) Labeling Reveals Age and High Fat Diet Specific Proteome Changes in Mouse Epididymal Adipose Tissue. | |||
|date=05.2017 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28325852 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5417827 | |||
}} | |||
==ABCC2== | |||
* {{medline-title | |||
|title=Proteomic Analysis of the Developmental Trajectory of Human Hepatic Membrane Transporter Proteins in the First Three Months of Life. | |||
|date=07.2016 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/27103634 | |||
|full-text-url=https://sci-hub.do/10.1124/dmd.115.068577 | |||
}} | |||
* {{medline-title | |||
|title=Developmental characteristics of urinary coproporphyrin I/(I III) ratio. | |||
|date=10.2016 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/26920082 | |||
|full-text-url=https://sci-hub.do/10.1111/ped.12965 | |||
}} | |||
==ABCC6== | |||
* {{medline-title | |||
|title=[i][[ABCC6]][/i] knockdown in HepG2 cells induces a senescent-like cell phenotype. | |||
|date=2017 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28536638 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5415800 | |||
}} | |||
* {{medline-title | |||
|title=Changes in dermal fibroblasts from Abcc6(-/-) mice are present before and after the onset of ectopic tissue mineralization. | |||
|date=07.2014 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/24670382 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4057957 | |||
}} | |||
==ABI3== | |||
* {{medline-title | * {{medline-title | ||
|title= | |title=Arabidopsis seed-specific vacuolar aquaporins are involved in maintaining seed longevity under the control of ABSCISIC ACID INSENSITIVE 3. | ||
|date= | |date=08.2015 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/26019256 | ||
|full-text-url=https:// | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4507774 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=A forward genetic approach in Arabidopsis thaliana identifies a RING-type ubiquitin ligase as a novel determinant of seed longevity. | ||
|date= | |date=02.2014 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/24388521 | ||
|full-text-url=https:// | |full-text-url=https://sci-hub.do/10.1016/j.plantsci.2013.11.004 | ||
}} | }} | ||
==ACACA== | ==ACACA== | ||
Строка 35: | Строка 77: | ||
|full-text-url=https://sci-hub.do/10.1016/j.bone.2018.04.014 | |full-text-url=https://sci-hub.do/10.1016/j.bone.2018.04.014 | ||
}} | }} | ||
== | ==ACAN== | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=MicroRNA-143-5p targeting eEF2 gene mediates intervertebral disc degeneration through the AMPK signaling pathway. | ||
|date=15.04.2019 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/30987676 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6466769 | |||
|date=15. | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/ | |||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Acetylation reduces [[SOX9]] nuclear entry and [[ACAN]] gene transactivation in human chondrocytes. | ||
|date= | |date=06.2016 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/26910618 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/ | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4854920 | ||
}} | }} | ||
==ACTA1== | ==ACTA1== | ||
Строка 91: | Строка 119: | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5660190 | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5660190 | ||
}} | }} | ||
== | ==ACVR1== | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Fibrodysplasia Ossificans Progressiva (FOP): A Segmental Progeroid Syndrome. | ||
|date= | |date=2019 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31998237 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/ | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6966325 | ||
}} | |||
* {{medline-title | |||
|title=BMP-SMAD-ID promotes reprogramming to pluripotency by inhibiting p16/INK4A-dependent senescence. | |||
|date=15.11.2016 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/27794120 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5135304 | |||
}} | |||
==ADH1B== | |||
* {{medline-title | |||
|title=Telomere shortening in alcohol dependence: Roles of alcohol and acetaldehyde. | |||
|date=02.2019 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/30466069 | |||
|full-text-url=https://sci-hub.do/10.1016/j.jpsychires.2018.11.007 | |||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Relationships of alcohol dehydrogenase 1B ([[ADH1B]]) and aldehyde dehydrogenase 2 ([[ALDH2]]) genotypes with alcohol sensitivity, drinking behavior and problem drinking in Japanese older men. | ||
|date= | |date=05.2016 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/26825972 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/ | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4823221 | ||
}} | }} | ||
==ADH5== | ==ADH5== | ||
Строка 119: | Строка 161: | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6103690 | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6103690 | ||
}} | }} | ||
== | ==ADIPOQ== | ||
* {{medline-title | * {{medline-title | ||
|title=Vitamin D3 regulates apoptosis and proliferation in the testis of D-galactose-induced aged rat model. | |title=Determination of the Mechanisms that Cause Sarcopenia through cDNA Microarray. | ||
|date=2017 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28555711 | |||
|full-text-url=https://sci-hub.do/10.14283/jfa.2017.13 | |||
}} | |||
* {{medline-title | |||
|title=Contribution of adiponectin and its type 1 receptor to age-related hearing impairment. | |||
|date=06.2015 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/25911279 | |||
|full-text-url=https://sci-hub.do/10.1016/j.neurobiolaging.2015.02.030 | |||
}} | |||
==ADIPOR1== | |||
* {{medline-title | |||
|title=A Novel [i]Dnmt3a1[/i] Transcript Inhibits Adipogenesis. | |||
|date=2018 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/30333755 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6176318 | |||
}} | |||
* {{medline-title | |||
|title=Contribution of adiponectin and its type 1 receptor to age-related hearing impairment. | |||
|date=06.2015 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/25911279 | |||
|full-text-url=https://sci-hub.do/10.1016/j.neurobiolaging.2015.02.030 | |||
}} | |||
==ADNP== | |||
* {{medline-title | |||
|title=[[ADNP]] differentially interact with genes/proteins in correlation with aging: a novel marker for muscle aging. | |||
|date=06.2019 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31264075 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6702513 | |||
}} | |||
* {{medline-title | |||
|title=[[ADNP]]: A major autism mutated gene is differentially distributed (age and gender) in the songbird brain. | |||
|date=10.2015 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/25895853 | |||
|full-text-url=https://sci-hub.do/10.1016/j.peptides.2015.04.008 | |||
}} | |||
==ADRA2B== | |||
* {{medline-title | |||
|title=Aging and the Combined effects of [[ADRA2B]] and CB1 deletions on Affective Working Memory. | |||
|date=11.03.2019 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/30858399 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6411975 | |||
}} | |||
* {{medline-title | |||
|title=Aging and the genetic road towards the positivity effect in memory. | |||
|date=09.2016 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/27350108 | |||
|full-text-url=https://sci-hub.do/10.1016/j.exger.2016.06.011 | |||
}} | |||
==AGER== | |||
* {{medline-title | |||
|title=Vitamin D3 regulates apoptosis and proliferation in the testis of D-galactose-induced aged rat model. | |||
|date=01.10.2019 | |date=01.10.2019 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31575929 | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31575929 | ||
Строка 147: | Строка 245: | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5704092 | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5704092 | ||
}} | }} | ||
== | ==AHCY== | ||
* {{medline-title | * {{medline-title | ||
|title=Towards frailty biomarkers: Candidates from genes and pathways regulated in aging and age-related diseases. | |title=Towards frailty biomarkers: Candidates from genes and pathways regulated in aging and age-related diseases. | ||
Строка 161: | Строка 253: | ||
|full-text-url=https://sci-hub.do/10.1016/j.arr.2018.07.004 | |full-text-url=https://sci-hub.do/10.1016/j.arr.2018.07.004 | ||
}} | }} | ||
== | * {{medline-title | ||
|title=Tissue-specific down-regulation of S-adenosyl-homocysteine via suppression of dAhcyL1/dAhcyL2 extends health span and life span in Drosophila. | |||
|date=15.06.2016 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/27313316 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4926864 | |||
}} | |||
==AIDA== | |||
* {{medline-title | * {{medline-title | ||
|title= | |title=Identification of Postharvest Senescence Regulators Through Map-Based Cloning Using Detached Arabidopsis Inflorescences as a Model Tissue. | ||
|date= | |date=2018 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/29392668 | ||
|full-text-url=https:// | |full-text-url=https://sci-hub.do/10.1007/978-1-4939-7672-0_17 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Interaction of DHPG-LTD and synaptic-LTD at senescent [[CA3]]-[[CA1]] hippocampal synapses. | ||
|date= | |date=04.2014 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/24390964 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3959216 | |||
}} | }} | ||
== | ==AKT3== | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Oxidative stress-induced miRNAs modulate AKT signaling and promote cellular senescence in uterine leiomyoma. | ||
|date= | |date=10.2018 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/30097674 | ||
|full-text-url=https:// | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6135677 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=MicroRNA-22 induces endothelial progenitor cell senescence by targeting [[AKT3]]. | ||
|date= | |date=2014 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/25323119 | ||
|full-text-url=https://sci-hub.do/10. | |full-text-url=https://sci-hub.do/10.1159/000366358 | ||
}} | }} | ||
== | ==AKTIP== | ||
* {{medline-title | * {{medline-title | ||
|title=Circulating angiopoietin-like protein 2 levels and mortality risk in patients receiving maintenance hemodialysis: a prospective cohort study. | |title=Mice with reduced expression of the telomere-associated protein Ft1 develop p53-sensitive progeroid traits. | ||
|date=01.05.2020 | |date=08.2018 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31840173 | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/29635765 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6052474 | |||
}} | |||
* {{medline-title | |||
|title=The telomeric protein [[AKTIP]] interacts with A- and B-type lamins and is involved in regulation of cellular senescence. | |||
|date=08.2016 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/27512140 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5008010 | |||
}} | |||
==ALKBH8== | |||
* {{medline-title | |||
|title=Loss of epitranscriptomic control of selenocysteine utilization engages senescence and mitochondrial reprogramming . | |||
|date=01.2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31765888 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6904832 | |||
}} | |||
* {{medline-title | |||
|title=ALKB-8, a 2-Oxoglutarate-Dependent Dioxygenase and S-Adenosine Methionine-Dependent Methyltransferase Modulates Metabolic Events Linked to Lysosome-Related Organelles and Aging in C. elegans. | |||
|date=2018 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/30338756 | |||
}} | |||
==ANGPTL2== | |||
* {{medline-title | |||
|title=Circulating angiopoietin-like protein 2 levels and mortality risk in patients receiving maintenance hemodialysis: a prospective cohort study. | |||
|date=01.05.2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31840173 | |||
|full-text-url=https://sci-hub.do/10.1093/ndt/gfz236 | |full-text-url=https://sci-hub.do/10.1093/ndt/gfz236 | ||
}} | }} | ||
Строка 217: | Строка 343: | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6058387 | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6058387 | ||
}} | }} | ||
== | ==ANK3== | ||
* {{medline-title | |||
|title=Age-related atrophy of cortical thickness and genetic effect of [[ANK3]] gene in first episode MDD patients. | |||
|date=26.08.2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/32911427 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7490581 | |||
}} | |||
* {{medline-title | |||
|title=Mood, stress and longevity: convergence on [[ANK3]]. | |||
|date=08.2016 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/27217151 | |||
|full-text-url=https://sci-hub.do/10.1038/mp.2016.65 | |||
}} | |||
==AP2B1== | |||
* {{medline-title | * {{medline-title | ||
|title= | |title=Circular RNA NF1-419 enhances autophagy to ameliorate senile dementia by binding Dynamin-1 and Adaptor protein 2 B1 in AD-like mice. | ||
|date= | |date=20.12.2019 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31860870 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/ | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6949063 | ||
}} | |||
* {{medline-title | |||
|title=Investigating the specific core genetic-and-epigenetic networks of cellular mechanisms involved in human aging in peripheral blood mononuclear cells. | |||
|date=23.02.2016 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/26895224 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4890987 | |||
}} | |||
==APOB== | |||
* {{medline-title | |||
|title=Autophagy-mediated longevity is modulated by lipoprotein biogenesis. | |||
|date=2016 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/26671266 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4836030 | |||
}} | |||
* {{medline-title | |||
|title=Exome sequencing of three cases of familial exceptional longevity. | |||
|date=12.2014 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/25116423 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4326919 | |||
}} | |||
==APOL1== | |||
* {{medline-title | |||
|title=[[APOL1]] Risk Alleles Are Associated with Exaggerated Age-Related Changes in Glomerular Number and Volume in African-American Adults: An Autopsy Study. | |||
|date=12.2015 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/26038529 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4657832 | |||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Apolipoprotein L1, income and early kidney damage. | ||
|date=02. | |date=10.02.2015 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/25884165 | ||
|full-text-url=https:// | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4361142 | ||
}} | }} | ||
==APPL2== | ==APPL2== | ||
Строка 244: | Строка 412: | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28965332 | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28965332 | ||
|full-text-url=https://sci-hub.do/10.1007/s12035-017-0785-y | |full-text-url=https://sci-hub.do/10.1007/s12035-017-0785-y | ||
}} | }} | ||
==AQP3== | ==AQP3== | ||
Строка 273: | Строка 427: | ||
}} | }} | ||
== | ==ARID1B== | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=A 69-year-old woman with Coffin-Siris syndrome. | ||
|date= | |date=08.2018 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/30055038 | ||
|full-text-url=https:// | |full-text-url=https://sci-hub.do/10.1002/ajmg.a.38844 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=SWI/SNF regulates a transcriptional program that induces senescence to prevent liver cancer. | ||
|date= | |date=01.10.2016 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/27737960 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/ | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5088567 | ||
}} | }} | ||
== | ==ARX== | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Converting Adult Pancreatic Islet α Cells into β Cells by Targeting Both Dnmt1 and Arx. | ||
|date= | |date=07.03.2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28215845 | ||
|full-text-url=https://sci-hub.do/10. | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5358097 | ||
}} | |||
* {{medline-title | |||
|title=Acacetin 7-O-α-l-rhamnopyranosyl (1-2) β-D-xylopyranoside Elicits Life-span Extension and Stress Resistance in Caenorhabditis elegans. | |||
|date=09.2016 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/26433219 | |||
|full-text-url=https://sci-hub.do/10.1093/gerona/glv173 | |||
}} | |||
==ASXL2== | |||
* {{medline-title | |||
|title=Genomewide meta-analysis identifies loci associated with IGF-I and IGFBP-3 levels with impact on age-related traits. | |||
|date=10.2016 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/27329260 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5013013 | |||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title=[[ | |title=The [[BAP1]]/[[ASXL2]] Histone H2A Deubiquitinase Complex Regulates Cell Proliferation and Is Disrupted in Cancer. | ||
|date= | |date=27.11.2015 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/26416890 | ||
|full-text-url=https:// | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4661380 | ||
}} | }} | ||
== | ==ATF2== | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Transcriptional regulation of stress kinase JNK2 in pro-arrhythmic CaMKIIδ expression in the aged atrium. | ||
|date= | |date=01.04.2018 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/29360953 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/ | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5915954 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Prmt7 Deficiency Causes Reduced Skeletal Muscle Oxidative Metabolism and Age-Related Obesity. | ||
|date= | |date=07.2016 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/27207521 | ||
|full-text-url=https:// | |full-text-url=https://sci-hub.do/10.2337/db15-1500 | ||
}} | }} | ||
== | ==ATF7== | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Stress-induced and [[ATF7]]-dependent epigenetic change influences cellular senescence. | ||
|date= | |date=09.2019 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31294895 | ||
|full-text-url=https:// | |full-text-url=https://sci-hub.do/10.1111/gtc.12713 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Identification of ATF-7 and the insulin signaling pathway in the regulation of metallothionein in C. elegans suggests roles in aging and reactive oxygen species. | ||
|date= | |date=2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28632756 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/ | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5478092 | ||
}} | }} | ||
==ATG9A== | ==ATG9A== | ||
Строка 342: | Строка 510: | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28981097 | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28981097 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5680584 | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5680584 | ||
}} | |||
==ATP1A2== | |||
* {{medline-title | |||
|title=SerThr-PhosphoProteome of Brain from Aged [[PINK1]]-KO A53T-[[SNCA]] Mice Reveals pT1928-[[MAP1B]] and pS3781-[[ANK2]] Deficits, as Hub between Autophagy and Synapse Changes. | |||
|date=04.07.2019 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31277379 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6651490 | |||
}} | |||
* {{medline-title | |||
|title=The Influence of Na( ), K( )-ATPase on Glutamate Signaling in Neurodegenerative Diseases and Senescence. | |||
|date=2016 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/27313535 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4890531 | |||
}} | |||
==ATP6V1E1== | |||
* {{medline-title | |||
|title=Low expression of aging-related [[[[NRXN3]]]] is associated with Alzheimer disease: A systematic review and meta-analysis. | |||
|date=07.2018 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/29995770 | |||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6076205 | |||
}} | |||
* {{medline-title | |||
|title=Chemical screening identifies [[ATM]] as a target for alleviating senescence. | |||
|date=06.2017 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28346404 | |||
|full-text-url=https://sci-hub.do/10.1038/nchembio.2342 | |||
}} | }} | ||
==ATP7A== | ==ATP7A== | ||
Строка 357: | Строка 553: | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6326685 | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6326685 | ||
}} | }} | ||
== | ==AXL== | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Extracellular acidosis triggers a senescence-like phenotype in human melanoma cells. | ||
|date= | |date=01.2020 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31310445 | ||
|full-text-url=https:// | |full-text-url=https://sci-hub.do/10.1111/pcmr.12811 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=CSF protein changes associated with hippocampal sclerosis risk gene variants highlight impact of [[GRN]]/P[[GRN]]. | ||
|date=2017 | |date=04.2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28189700 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/ | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5389672 | ||
}} | }} | ||
==B4GALT1== | ==B4GALT1== | ||
Строка 385: | Строка 581: | ||
|full-text-url=https://sci-hub.do/10.1007/978-981-13-2835-0_17 | |full-text-url=https://sci-hub.do/10.1007/978-981-13-2835-0_17 | ||
}} | }} | ||
== | ==BAG3== | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Nrf2 mediates the expression of [[BAG3]] and autophagy cargo adaptor proteins and tau clearance in an age-dependent manner. | ||
|date= | |date=03.2018 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/29304346 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/ | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5801049 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title=[[ | |title=Age-related obesity and type 2 diabetes dysregulate neuronal associated genes and proteins in humans. | ||
|date= | |date=06.10.2015 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/26337083 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/ | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4745765 | ||
}} | |||
==BANF1== | |||
* {{medline-title | |||
|title=An additional case of Néstor-Guillermo progeria syndrome diagnosed in early childhood. | |||
|date=10.2020 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/32783369 | |||
|full-text-url=https://sci-hub.do/10.1002/ajmg.a.61777 | |||
}} | |||
* {{medline-title | |||
|title=Néstor-Guillermo Progeria Syndrome: a biochemical insight into Barrier-to-Autointegration Factor 1, alanine 12 threonine mutation. | |||
|date=12.12.2014 | |||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/25495845 | |||
