Aging genes 1-2: различия между версиями
нет описания правки
Нет описания правки |
Нет описания правки |
||
Строка 7: | Строка 7: | ||
* [[Aging genes 1-2|Genes with 1-2 publications]] | * [[Aging genes 1-2|Genes with 1-2 publications]] | ||
== | ==ABCA1== | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Intracellular cholesterol stimulates ENaC by interacting with phosphatidylinositol‑4,5‑bisphosphate and mediates cyclosporine A-induced hypertension. | ||
|date= | |date=01.07.2019 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31109455 | ||
|full-text-url=https://sci-hub.do/10. | |full-text-url=https://sci-hub.do/10.1016/j.bbadis.2018.08.027 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Disrupted cholesterol metabolism promotes age-related photoreceptor neurodegeneration. | ||
|date= | |date=08.2018 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/29946056 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/ | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6071770 | ||
}} | }} | ||
== | ==ACACA== | ||
* {{medline-title | * {{medline-title | ||
|title=[[ | |title=Expression of lipogenic markers is decreased in subcutaneous adipose tissue and adipocytes of older women and is negatively linked to [[GDF15]] expression. | ||
|date=08.2019 | |date=08.2019 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/30912009 | ||
|full-text-url=https://sci-hub.do/10. | |full-text-url=https://sci-hub.do/10.1007/s13105-019-00676-6 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=GH prevents adipogenic differentiation of mesenchymal stromal stem cells derived from human trabecular bone via canonical Wnt signaling. | ||
|date= | |date=07.2018 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/29694926 | ||
|full-text-url=https:// | |full-text-url=https://sci-hub.do/10.1016/j.bone.2018.04.014 | ||
}} | }} | ||
== | ==ACAT1== | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=An Adult Drosophila Glioma Model for Studying Pathometabolic Pathways of Gliomagenesis. | ||
|date= | |date=06.2019 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/30357574 | ||
|full-text-url=https://sci-hub.do/10. | |full-text-url=https://sci-hub.do/10.1007/s12035-018-1392-2 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Serum starvation of A[[RPE]]-19 changes the cellular distribution of cholesterol and Fibulin3 in patterns reminiscent of age-related macular degeneration. | ||
|date=2017 | |date=15.12.2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/29097185 | ||
|full-text-url=https:// | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5701823 | ||
}} | }} | ||
== | ==ACOX1== | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Dietary methionine increased the lipid accumulation in juvenile tiger puffer Takifugu rubripes. | ||
|date=04.2019 | |date=04.2019 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/30677513 | ||
|full-text-url=https://sci-hub.do/10. | |full-text-url=https://sci-hub.do/10.1016/j.cbpb.2019.01.005 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Peroxisomal Acyl-CoA Oxidase Type 1: Anti-Inflammatory and Anti-Aging Properties with a Special Emphasis on Studies with LPS and Argan Oil as a Model Transposable to Aging. | ||
|date= | |date=2018 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/29765501 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/ | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5889864 | ||
}} | }} | ||
== | ==ACTA1== | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Explaining meat quality of bulls and steers by differential proteome and phosphoproteome analysis of skeletal muscle. | ||
|date= | |date=15.05.2019 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/30862562 | ||
|full-text-url=https://sci-hub.do/10.1016/j. | |full-text-url=https://sci-hub.do/10.1016/j.jprot.2019.03.004 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Serum starvation of A[[RPE]]-19 changes the cellular distribution of cholesterol and Fibulin3 in patterns reminiscent of age-related macular degeneration. | ||
|date= | |date=15.12.2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/29097185 | ||
|full-text-url=https:// | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5701823 | ||
}} | }} | ||
== | ==ACTB== | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Selection of a Real-Time PCR Housekeeping Gene Panel in Human Endothelial Colony Forming Cells for Cellular Senescence Studies. | ||
|date= | |date=2019 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/30915334 | ||
|full-text-url=https:// | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6421261 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=WNT-activated bone grafts repair osteonecrotic lesions in aged animals. | ||
|date= | |date=27.10.2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/29079746 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/ | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5660190 | ||
}} | }} | ||
== | ==ADAM17== | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=ACE2/[[ADAM17]]/TMPRSS2 Interplay May Be the Main Risk Factor for COVID-19. | ||
|date= | |date=2020 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/33117379 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/ | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7575774 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=DNA methylation analysis on purified neurons and glia dissects age and Alzheimer's disease-specific changes in the human cortex. | ||
|date= | |date=25.07.2018 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/30045751 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/ | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6058387 | ||
}} | }} | ||
== | ==ADH5== | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Can Serum Nitrosoproteome Predict Longevity of Aged Women? | ||
|date= | |date=27.11.2020 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/33260845 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/ | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7731247 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Denitrosylate and live longer: how [[ADH5]]/GSNOR links mitophagy to aging. | ||
|date= | |date=2018 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/30029585 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/ | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6103690 | ||
}} | }} | ||
== | ==AGER== | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Vitamin D3 regulates apoptosis and proliferation in the testis of D-galactose-induced aged rat model. | ||
|date= | |date=01.10.2019 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31575929 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/ | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6773724 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Long-lived rodents reveal signatures of positive selection in genes associated with lifespan. | ||
|date= | |date=03.2018 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/29570707 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/ | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5884551 | ||
}} | }} | ||
== | ==AGO2== | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Profiling of m6A RNA modifications identified an age-associated regulation of [[AGO2]] mRNA stability. | ||
|date= | |date=06.2018 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/29573145 | ||
|full-text-url=https:// | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5946072 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=miRNA processing gene polymorphisms, blood DNA methylation age and long-term ambient PM exposure in elderly men. | ||
|date= | |date=12.2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/29106301 | ||
|full-text-url=https:// | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5704092 | ||
}} | }} | ||
== | ==AGT== | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=SQSTM1/p62 and PPARGC1A/PGC-1alpha at the interface of autophagy and vascular senescence. | ||
|date= | |date=06.2020 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31441382 | ||
|full-text-url=https:// | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7469683 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Towards frailty biomarkers: Candidates from genes and pathways regulated in aging and age-related diseases. | ||
|date= | |date=11.2018 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/30071357 | ||
|full-text-url=https://sci-hub.do/10. | |full-text-url=https://sci-hub.do/10.1016/j.arr.2018.07.004 | ||
}} | }} | ||
== | ==ALKBH8== | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Loss of epitranscriptomic control of selenocysteine utilization engages senescence and mitochondrial reprogramming . | ||
|date= | |date=01.2020 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31765888 | ||
|full-text-url=https:// | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6904832 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=ALKB-8, a 2-Oxoglutarate-Dependent Dioxygenase and S-Adenosine Methionine-Dependent Methyltransferase Modulates Metabolic Events Linked to Lysosome-Related Organelles and Aging in C. elegans. | ||
|date= | |date=2018 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/30338756 | ||
}} | }} | ||
== | ==AMT== | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=A multi-method comparison of autobiographical memory impairments amongst younger and older adults. | ||
|date= | |date=12.03.2020 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/32162531 | ||
|full-text-url=https://sci-hub.do/10. | |full-text-url=https://sci-hub.do/10.1080/13607863.2020.1729338 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Autobiographical Memory From Different Life Stages in Individuals With Obstructive Sleep Apnea. | ||
|date= | |date=03.2019 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/30696518 | ||
|full-text-url=https:// | |full-text-url=https://sci-hub.do/10.1017/S1355617718001091 | ||
}} | }} | ||
== | ==ANGPTL2== | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Circulating angiopoietin-like protein 2 levels and mortality risk in patients receiving maintenance hemodialysis: a prospective cohort study. | ||
|date=05. | |date=01.05.2020 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31840173 | ||
|full-text-url=https:// | |full-text-url=https://sci-hub.do/10.1093/ndt/gfz236 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Age-dependent increase in angiopoietin-like protein 2 accelerates skeletal muscle loss in mice. | ||
|date=2018 | |date=02.02.2018 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/29191837 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/ | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5798292 | ||
}} | }} | ||
== | ==ANK1== | ||
* {{medline-title | * {{medline-title | ||
|title=[[ | |title=Alzheimer's Disease Associated Genes Ankyrin and Tau Cause Shortened Lifespan and Memory Loss in [i]Drosophila[/i]. | ||
|date= | |date=2019 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31244615 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/ | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6581016 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=DNA methylation analysis on purified neurons and glia dissects age and Alzheimer's disease-specific changes in the human cortex. | ||
|date=25. | |date=25.07.2018 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/30045751 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/ | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6058387 | ||
}} | }} | ||
== | ==APOA5== | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Critical Role of SREBP-1c Large-VLDL Pathway in Environment-Induced Hypertriglyceridemia of Apo AV Deficiency. | ||
|date=03 | |date=03.2019 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/30700132 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/ | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6399473 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Longitudinal interaction between [[APOA5]] -1131T>C and overweight in the acceleration of age-related increase in arterial stiffness through the regulation of circulating triglycerides. | ||
|date= | |date=02.2019 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/30451986 | ||
|full-text-url=https://sci-hub.do/10. | |full-text-url=https://sci-hub.do/10.1038/s41440-018-0137-y | ||
}} | }} | ||
== | ==APPL2== | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=The reversal effect of physical exercise on aging-related increases in [[APPL2]] content in skeletal muscle. | ||
|date= | |date=01.10.2018 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/30189216 | ||
|full-text-url=https://sci-hub.do/10. | |full-text-url=https://sci-hub.do/10.1016/j.lfs.2018.09.006 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Adaptor Protein [[APPL2]] Affects Adult Antidepressant Behaviors and Hippocampal Neurogenesis via Regulating the Sensitivity of Glucocorticoid Receptor. | ||
|date= | |date=07.2018 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28965332 | ||
|full-text-url=https://sci-hub.do/10. | |full-text-url=https://sci-hub.do/10.1007/s12035-017-0785-y | ||
}} | }} | ||
== | ==AQP1== | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Blue Light Induces Down-Regulation of Aquaporin 1, 3, and 9 in Human Keratinocytes. | ||
|date= | |date=03.11.2018 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/30400272 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/ | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6262559 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=[Age-related changes of water transport by corneal endothelial cells in rats.] | ||
|date= | |date=2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/29322730 | ||
}} | }} | ||
== | ==AQP3== | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Transbuccal platform for delivery of lipogenic actives to facial skin: Because fat matters. | ||
|date= | |date=08.2020 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/32592290 | ||
|full-text-url=https:// | |full-text-url=https://sci-hub.do/10.1002/term.3087 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title=[ | |title=[Age-related changes of water transport by corneal endothelial cells in rats.] | ||
|date= | |date=2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/29322730 | ||
}} | }} | ||
== | ==AREG== | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Targeting amphiregulin ([[AREG]]) derived from senescent stromal cells diminishes cancer resistance and averts programmed cell death 1 ligand (PD-L1)-mediated immunosuppression. | ||
|date= | |date=12.2019 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31493351 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/ | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6826133 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Regulatory T-cells regulate neonatal heart regeneration by potentiating cardiomyocyte proliferation in a paracrine manner. | ||
|date= | |date=2019 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31285764 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/ | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6599663 | ||
}} | }} | ||
== | ==ARID1A== | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Oncogenic mutations in histologically normal endometrium: the new normal? | ||
|date= | |date=10.2019 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31187483 | ||
|full-text-url=https:// | |full-text-url=https://sci-hub.do/10.1002/path.5314 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=[[ARID1A]] suppresses malignant transformation of human pancreatic cells via mediating senescence-associated miR-503/[[[[CDKN2A]]]] regulatory axis. | ||
|date=11.2017 | |date=18.11.2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28942143 | ||
|full-text-url=https://sci-hub.do/10. | |full-text-url=https://sci-hub.do/10.1016/j.bbrc.2017.09.099 | ||
}} | }} | ||
== | ==ATG12== | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Lifelong Football Training: Effects on Autophagy and Healthy Longevity Promotion. | ||
|date= | |date=2019 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/30837897 | ||
|full-text-url=https:// | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6390296 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=[[SIRT6]] histone deacetylase functions as a potential oncogene in human melanoma. | ||
|date= | |date=09.2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/29234488 | ||
|full-text-url=https:// | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5724804 | ||
}} | }} | ||
== | ==ATG3== | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Estrogen Signaling Induces Mitochondrial Dysfunction-Associated Autophagy and Senescence in Breast Cancer Cells. | ||
|date= | |date=01.04.2020 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/32244623 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/ | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7235898 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title=[ | |title=[[SIRT6]] histone deacetylase functions as a potential oncogene in human melanoma. | ||
|date=2017 | |date=09.2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/29234488 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5724804 | |||
}} | }} | ||
== | ==ATG9A== | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=[[SIRT1]] protects cochlear hair cell and delays age-related hearing loss via autophagy. | ||
|date= | |date=08.2019 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31170533 | ||
|full-text-url=https:// | |full-text-url=https://sci-hub.do/10.1016/j.neurobiolaging.2019.04.003 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Activation of miR-34a impairs autophagic flux and promotes cochlear cell death via repressing [[ATG9A]]: implications for age-related hearing loss. | ||
|date= | |date=05.10.2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/28981097 | ||
|full-text-url=https:// | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5680584 | ||
}} | }} | ||
== | ==ATP7A== | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Adipocyte-specific disruption of ATPase copper transporting α in mice accelerates lipoatrophy. | ||
|date= | |date=12.2019 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31396659 | ||
|full-text-url=https://sci-hub.do/10. | |full-text-url=https://sci-hub.do/10.1007/s00125-019-4966-2 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=TAp73 regulates [[ATP7A]]: possible implications for ageing-related diseases. | ||
|date= | |date=08.12.2018 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/30530920 | ||
|full-text-url=https:// | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6326685 | ||
}} | }} | ||
== | ==B2M== | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=The relationships between markers of tubular injury and intrarenal haemodynamic function in adults with and without type 1 diabetes: Results from the Canadian Study of Longevity in Type 1 Diabetes. | ||
|date= | |date=03.2019 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/30311395 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/ | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6368468 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Association between serum β2-microglobulin levels and frailty in an elderly Chinese population: results from RuLAS. | ||
|date= | |date=2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/29081654 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/ | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5652941 | ||
}} | }} | ||
== | ==B4GALT1== | ||
* {{medline-title | * {{medline-title | ||
|title=Aging | |title=Expression of β-1,4-galactosyltransferases during Aging in Caenorhabditis elegans. | ||
|date= | |date=2020 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/33171474 | ||
|full-text-url=https://sci-hub.do/10. | |full-text-url=https://sci-hub.do/10.1159/000510722 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Glycobiology of Aging. | ||
|date= | |date=2018 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/30779020 | ||
|full-text-url=https://sci-hub.do/10. | |full-text-url=https://sci-hub.do/10.1007/978-981-13-2835-0_17 | ||
}} | }} | ||
== | ==BAK1== | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Developmental Attenuation of Neuronal Apoptosis by Neural-Specific Splicing of Bak1 Microexon. | ||
|date= | |date=23.09.2020 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/32710818 | ||
|full-text-url=https:// | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7529960 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=[[SIRT6]] histone deacetylase functions as a potential oncogene in human melanoma. | ||
|date= | |date=09.2017 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/29234488 | ||
|full-text-url=https:// | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5724804 | ||
}} | }} | ||
== | ==BCL6== | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Ecto-NTPDase CD39 is a negative checkpoint that inhibits follicular helper cell generation. | ||
|date= | |date=01.07.2020 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/32452837 | ||
|full-text-url=https:// | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7324201 | ||
}} | }} | ||
* {{medline-title | * {{medline-title | ||
|title= | |title=Transcription factor networks in aged naïve [[CD4]] T cells bias lineage differentiation. | ||
|date= | |date=08.2019 | ||
|pubmed-url=https://pubmed.ncbi.nlm.nih.gov/ | |pubmed-url=https://pubmed.ncbi.nlm.nih.gov/31264370 | ||
|full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/ | |full-text-url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6612640 | ||
}} | }} | ||
== | ==BECN1== | ||
* {{medline-title | * {{medline-title | ||
