Robin Hanson: различия между версиями
Rodion (обсуждение | вклад) (Новая страница: «thumb|right|THE CHRONICLE REVIEW, 2016 '''Robin Hanson''' is associate professor of economics at George Mason University. <blockquote>"Prof. Hanson is a research associate at the Future of Humanity Institute of Oxford University. He has a doctorate in social science from California Institute of Technology, master's degrees in physics and philosophy from the University of Chicago, and nine years experience as a research programm...») |
Rodion (обсуждение | вклад) м (1 версия импортирована) |
||
| (не показана 1 промежуточная версия 1 участника) | |||
| Строка 1: | Строка 1: | ||
[[File: | {{Infobox | ||
| title = Robin Hanson | |||
| image = [[File:Robin Hanson.jpg|200px]] | |||
| label1 = Born | |||
| data1 = Robin Dale Hanson<br>August 28, 1959 | |||
| label2 = Died<!-- If the person was not cryopreserved. --> | |||
| data2 = | |||
| label3 = Legally died<!-- If the person was cryopreserved. --> | |||
| data3 = | |||
| label4 = Stabilization began | |||
| data4 = | |||
| label5 = Long-term care began | |||
| data5 = | |||
| label6 = Thawed | |||
| data6 = | |||
| label7 = Nationality | |||
| data7 = | |||
| label8 = [[SST]] provider | |||
| data8 = | |||
| label9 = Long-term care provider(s) | |||
| data9 = signed up with the [[Alcor Life Extension Foundation]] | |||
| label10 = Type of preservation | |||
| data10 = | |||
| label11 = Identifier | |||
| data11 = | |||
}} | |||
'''Robin Dale Hanson''' (born August 28, 1959) is an associate professor of economics at George Mason University and a research associate at the Future of Humanity Institute of Oxford University. He is known for his work on idea futures and markets, and he was involved in the creation of the Foresight Institute's Foresight Exchange and DARPA's FutureMAP project. He invented market scoring rules like LMSR (Logarithmic Market Scoring Rule) used by prediction markets such as Consensus Point (where Hanson is Chief Scientist), and has conducted research on signalling.<ref name="About">Wikipedia: [https://en.wikipedia.org/wiki/Robin_Hanson Robin Hanson]</ref> | |||
== Cryonics advocacy == | |||
Hanson has been a member of the [[Alcor Life Extension Foundation]] since 1995.<ref name="Alcor">[https://www.alcor.org/library/alcor-member-profiles/robin-hanson/ Alcor Member Profile: Robin Hanson, PhD]</ref> He is the main author of the ''Overcoming Bias'' blog<ref name="Overcoming Bias">[https://www.overcomingbias.com/author/robin-hanson Overcoming Bias author page]</ref> that includes several posts advocating for [[cryonics]]. He is a signatory of the [[Scientists' Open Letter on Cryonics]], having signed it on March 19, 2004.<ref>[https://www.biostasis.com/scientists-open-letter-on-cryonics/ SCIENTISTS’ OPEN LETTER ON CRYONICS]</ref> | |||
He is a member of the advisory board of the [[Brain Preservation Foundation]]<ref>[https://www.brainpreservation.org/advisors/ BPF Advisory Board]. brainpreservation.org</ref> and a member of the [[UK Cryonics and Cryopreservation Research Network]].<ref>[https://www.cryonics-research.org.uk/about-us.html About Us]. cryonics-research.org.uk</ref> Hanson has also appeared on the ''[[Cryonics Underground]]'' podcast in 2022.<ref name="Cryonics Underground Podcast">[https://www.cryonicsunderground.com/1510453/10432873-robin-hanson-conformity-cryonics-guest-host-nikki-olson Robin Hanson – Conformity & Cryonics (+ Guest Host Nikki Olson)]. ''[[Cryonics Underground]]'' discussion (2022)</ref> | |||
== | == Sources == | ||
< | <references/> | ||
==External | == External links == | ||
* [http://mason.gmu.edu/~rhanson/home.html Robin Hanson | * [http://mason.gmu.edu/~rhanson/home.html Personal website] | ||
* [ | * [https://x.com/robinhanson Twitter profile] | ||
* Wikipedia: [https://en.wikipedia.org/wiki/Robin_Hanson Robin Hanson] | |||
* [https://www.cryonicsunderground.com/1510453/10432873-robin-hanson-conformity-cryonics-guest-host-nikki-olson Robin Hanson – Conformity & Cryonics (+ Guest Host Nikki Olson)]. ''[[Cryonics Underground]]'' discussion (2022) | |||
{{ | {{DEFAULTSORT:Hanson, Robin}} | ||
[[Category:Scientists]] | |||
[[Category:American people]] | |||
[[Category: | |||
[[Category:American | |||
Текущая версия от 18:05, 14 мая 2025
Robin Dale Hanson (born August 28, 1959) is an associate professor of economics at George Mason University and a research associate at the Future of Humanity Institute of Oxford University. He is known for his work on idea futures and markets, and he was involved in the creation of the Foresight Institute's Foresight Exchange and DARPA's FutureMAP project. He invented market scoring rules like LMSR (Logarithmic Market Scoring Rule) used by prediction markets such as Consensus Point (where Hanson is Chief Scientist), and has conducted research on signalling.[1]
Cryonics advocacy[править]
Hanson has been a member of the Alcor Life Extension Foundation since 1995.[2] He is the main author of the Overcoming Bias blog[3] that includes several posts advocating for cryonics. He is a signatory of the Scientists' Open Letter on Cryonics, having signed it on March 19, 2004.[4]
He is a member of the advisory board of the Brain Preservation Foundation[5] and a member of the UK Cryonics and Cryopreservation Research Network.[6] Hanson has also appeared on the Cryonics Underground podcast in 2022.[7]
Sources[править]
- ↑ Wikipedia: Robin Hanson
- ↑ Alcor Member Profile: Robin Hanson, PhD
- ↑ Overcoming Bias author page
- ↑ SCIENTISTS’ OPEN LETTER ON CRYONICS
- ↑ BPF Advisory Board. brainpreservation.org
- ↑ About Us. cryonics-research.org.uk
- ↑ Robin Hanson – Conformity & Cryonics (+ Guest Host Nikki Olson). Cryonics Underground discussion (2022)
External links[править]
- Personal website
- Twitter profile
- Wikipedia: Robin Hanson
- Robin Hanson – Conformity & Cryonics (+ Guest Host Nikki Olson). Cryonics Underground discussion (2022)