Список всех человеческих генов: различия между версиями
Denis.s (обсуждение | вклад) |
Denis.s (обсуждение | вклад) |
||
Строка 10 439: | Строка 10 439: | ||
===Хромосома 11=== | ===Хромосома 11=== | ||
{{columns-list|colwidth=6em|class=plainlist|style=font-style: italic;| | |||
* [[Ген AAMDC|AAMDC]] | |||
* [[Ген AASDHPPT|AASDHPPT]] | |||
* [[Ген ABCC8|ABCC8]] | |||
* [[Ген ABCG4|ABCG4]] | |||
* [[Ген ABTB2|ABTB2]] | |||
* [[Ген ACAD8|ACAD8]] | |||
* [[Ген ACAT1|ACAT1]] | |||
* [[Ген ACCS|ACCS]] | |||
* [[Ген ACCSL|ACCSL]] | |||
* [[Ген ACER3|ACER3]] | |||
* [[Ген ACP2|ACP2]] | |||
* [[Ген ACRV1|ACRV1]] | |||
* [[Ген ACTN3|ACTN3]] | |||
* [[Ген ACY3|ACY3]] | |||
* [[Ген ADAMTS15|ADAMTS15]] | |||
* [[Ген ADAMTS8|ADAMTS8]] | |||
* [[Ген ADM|ADM]] | |||
* [[Ген AGBL2|AGBL2]] | |||
* [[Ген AHNAK|AHNAK]] | |||
* [[Ген AIP|AIP]] | |||
* [[Ген AKIP1|AKIP1]] | |||
* [[Ген ALDH3B1|ALDH3B1]] | |||
* [[Ген ALDH3B2|ALDH3B2]] | |||
* [[Ген ALG8|ALG8]] | |||
* [[Ген ALG9|ALG9]] | |||
* [[Ген ALKBH3|ALKBH3]] | |||
* [[Ген ALKBH8|ALKBH8]] | |||
* [[Ген ALX4|ALX4]] | |||
* [[Ген AMBRA1|AMBRA1]] | |||
* [[Ген AMOTL1|AMOTL1]] | |||
* [[Ген AMPD3|AMPD3]] | |||
* [[Ген ANAPC15|ANAPC15]] | |||
* [[Ген ANGPTL5|ANGPTL5]] | |||
* [[Ген ANKK1|ANKK1]] | |||
* [[Ген ANKRD13D|ANKRD13D]] | |||
* [[Ген ANKRD42|ANKRD42]] | |||
* [[Ген ANKRD49|ANKRD49]] | |||
* [[Ген ANO1|ANO1]] | |||
* [[Ген ANO3|ANO3]] | |||
* [[Ген ANO5|ANO5]] | |||
* [[Ген ANO9|ANO9]] | |||
* [[Ген AP2A2|AP2A2]] | |||
* [[Ген AP5B1|AP5B1]] | |||
* [[Ген APBB1|APBB1]] | |||
* [[Ген API5|API5]] | |||
* [[Ген APIP|APIP]] | |||
* [[Ген APLNR|APLNR]] | |||
* [[Ген APLP2|APLP2]] | |||
* [[Ген APOA1|APOA1]] | |||
* [[Ген APOA4|APOA4]] | |||
* [[Ген APOA5|APOA5]] | |||
* [[Ген APOC3|APOC3]] | |||
* [[Ген AQP11|AQP11]] | |||
* [[Ген ARAP1|ARAP1]] | |||
* [[Ген ARCN1|ARCN1]] | |||
* [[Ген ARFGAP2|ARFGAP2]] | |||
* [[Ген ARFIP2|ARFIP2]] | |||
* [[Ген ARHGAP1|ARHGAP1]] | |||
* [[Ген ARHGAP20|ARHGAP20]] | |||
* [[Ген ARHGAP32|ARHGAP32]] | |||
* [[Ген ARHGAP42|ARHGAP42]] | |||
* [[Ген ARHGEF12|ARHGEF12]] | |||
* [[Ген ARHGEF17|ARHGEF17]] | |||
* [[Ген ARL14EP|ARL14EP]] | |||
* [[Ген ARL2|ARL2]] | |||
* [[Ген ARNTL|ARNTL]] | |||
* [[Ген ARRB1|ARRB1]] | |||
* [[Ген ART1|ART1]] | |||
* [[Ген ART5|ART5]] | |||
* [[Ген ASCL2|ASCL2]] | |||
* [[Ген ASCL3|ASCL3]] | |||
* [[Ген ASRGL1|ASRGL1]] | |||
* [[Ген ATG13|ATG13]] | |||
* [[Ген ATG16L2|ATG16L2]] | |||
* [[Ген ATG2A|ATG2A]] | |||
* [[Ген ATL3|ATL3]] | |||
* [[Ген ATM|ATM]] | |||
* [[Ген ATP5MG|ATP5MG]] | |||
* [[Ген B3GAT1|B3GAT1]] | |||
* [[Ген B3GAT3|B3GAT3]] | |||
* [[Ген B3GNT6|B3GNT6]] | |||
* [[Ген B4GALNT4|B4GALNT4]] | |||
* [[Ген B4GAT1|B4GAT1]] | |||
* [[Ген BACE1|BACE1]] | |||
* [[Ген BAD|BAD]] | |||
* [[Ген BANF1|BANF1]] | |||
* [[Ген BARX2|BARX2]] | |||
* [[Ген BATF2|BATF2]] | |||
* [[Ген BBOX1|BBOX1]] | |||
* [[Ген BBS1|BBS1]] | |||
* [[Ген BCL9L|BCL9L]] | |||
* [[Ген BCO2|BCO2]] | |||
* [[Ген BDNF|BDNF]] | |||
* [[Ген BEST1|BEST1]] | |||
* [[Ген BET1L|BET1L]] | |||
* [[Ген BIRC2|BIRC2]] | |||
* [[Ген BIRC3|BIRC3]] | |||
* [[Ген BLID|BLID]] | |||
* [[Ген BRMS1|BRMS1]] | |||
* [[Ген BRSK2|BRSK2]] | |||
* [[Ген BSCL2|BSCL2]] | |||
* [[Ген BSX|BSX]] | |||
* [[Ген BTBD10|BTBD10]] | |||
* [[Ген BTBD18|BTBD18]] | |||
* [[Ген BTG4|BTG4]] | |||
* [[Ген BUD13|BUD13]] | |||
* [[Ген C11orf1|C11orf1]] | |||
* [[Ген C11orf16|C11orf16]] | |||
* [[Ген C11orf21|C11orf21]] | |||
* [[Ген C11orf24|C11orf24]] | |||
* [[Ген C11orf40|C11orf40]] | |||
* [[Ген C11orf42|C11orf42]] | |||
* [[Ген C11orf45|C11orf45]] | |||
* [[Ген C11orf49|C11orf49]] | |||
* [[Ген C11orf52|C11orf52]] | |||
* [[Ген C11orf53|C11orf53]] | |||
* [[Ген C11orf54|C11orf54]] | |||
* [[Ген C11orf68|C11orf68]] | |||
* [[Ген C11orf71|C11orf71]] | |||
* [[Ген C11orf72|C11orf72]] | |||
* [[Ген C11orf86|C11orf86]] | |||
* [[Ген C11orf87|C11orf87]] | |||
* [[Ген C11orf91|C11orf91]] | |||
* [[Ген C11orf94|C11orf94]] | |||
* [[Ген C11orf95|C11orf95]] | |||
* [[Ген C11orf96|C11orf96]] | |||
* [[Ген C11orf97|C11orf97]] | |||
* [[Ген C11orf98|C11orf98]] | |||
* [[Ген C1QTNF4|C1QTNF4]] | |||
* [[Ген C1QTNF5|C1QTNF5]] | |||
* [[Ген C2CD2L|C2CD2L]] | |||
* [[Ген C2CD3|C2CD3]] | |||
* [[Ген CABP2|CABP2]] | |||
* [[Ген CABP4|CABP4]] | |||
* [[Ген CADM1|CADM1]] | |||
* [[Ген CALCA|CALCA]] | |||
* [[Ген CALCA|CALCA]] | |||
* [[Ген CALCB|CALCB]] | |||
* [[Ген CAPN1|CAPN1]] | |||
* [[Ген CAPN5|CAPN5]] | |||
* [[Ген CAPRIN1|CAPRIN1]] | |||
* [[Ген CARD16|CARD16]] | |||
* [[Ген CARD17|CARD17]] | |||
* [[Ген CARD18|CARD18]] | |||
* [[Ген CARNS1|CARNS1]] | |||
* [[Ген CARS1|CARS1]] | |||
* [[Ген CASP1|CASP1]] | |||
* [[Ген CASP12|CASP12]] | |||
* [[Ген CASP4|CASP4]] | |||
* [[Ген CASP5|CASP5]] | |||
* [[Ген CAT|CAT]] | |||
* [[Ген CATSPER1|CATSPER1]] | |||
* [[Ген CATSPERZ|CATSPERZ]] | |||
* [[Ген CAVIN3|CAVIN3]] | |||
* [[Ген CBL|CBL]] | |||
* [[Ген CBLIF|CBLIF]] | |||
* [[Ген CCDC15|CCDC15]] | |||
* [[Ген CCDC153|CCDC153]] | |||
* [[Ген CCDC179|CCDC179]] | |||
* [[Ген CCDC34|CCDC34]] | |||
* [[Ген CCDC73|CCDC73]] | |||
* [[Ген CCDC81|CCDC81]] | |||
* [[Ген CCDC82|CCDC82]] | |||
* [[Ген CCDC83|CCDC83]] | |||
* [[Ген CCDC85B|CCDC85B]] | |||
* [[Ген CCDC86|CCDC86]] | |||
* [[Ген CCDC87|CCDC87]] | |||
* [[Ген CCDC88B|CCDC88B]] | |||
* [[Ген CCDC89|CCDC89]] | |||
* [[Ген CCDC90B|CCDC90B]] | |||
* [[Ген CCKBR|CCKBR]] | |||
* [[Ген CCND1|CCND1]] | |||
* [[Ген CCS|CCS]] | |||
* [[Ген CD151|CD151]] | |||
* [[Ген CD248|CD248]] | |||
* [[Ген CD3D|CD3D]] | |||
* [[Ген CD3E|CD3E]] | |||
* [[Ген CD3G|CD3G]] | |||
* [[Ген CD44|CD44]] | |||
* [[Ген CD5|CD5]] | |||
* [[Ген CD59|CD59]] | |||
* [[Ген CD6|CD6]] | |||
* [[Ген CD81|CD81]] | |||
* [[Ген CD82|CD82]] | |||
* [[Ген CDC42BPG|CDC42BPG]] | |||
* [[Ген CDC42EP2|CDC42EP2]] | |||
* [[Ген CDCA5|CDCA5]] | |||
* [[Ген CDHR5|CDHR5]] | |||
* [[Ген CDK2AP2|CDK2AP2]] | |||
* [[Ген CDKN1C|CDKN1C]] | |||
* [[Ген CDON|CDON]] | |||
* [[Ген CELF1|CELF1]] | |||
* [[Ген CENATAC|CENATAC]] | |||
* [[Ген CEND1|CEND1]] | |||
* [[Ген CEP126|CEP126]] | |||
* [[Ген CEP164|CEP164]] | |||
* [[Ген CEP295|CEP295]] | |||
* [[Ген CEP57|CEP57]] | |||
* [[Ген CFAP300|CFAP300]] | |||
* [[Ген CFL1|CFL1]] | |||
* [[Ген CHEK1|CHEK1]] | |||
* [[Ген CHID1|CHID1]] | |||
* [[Ген CHKA|CHKA]] | |||
* [[Ген CHORDC1|CHORDC1]] | |||
* [[Ген CHRDL2|CHRDL2]] | |||
* [[Ген CHRM1|CHRM1]] | |||
* [[Ген CHRM4|CHRM4]] | |||
* [[Ген CHRNA10|CHRNA10]] | |||
* [[Ген CHST1|CHST1]] | |||
* [[Ген CKAP5|CKAP5]] | |||
* [[Ген CLCF1|CLCF1]] | |||
* [[Ген CLDN25|CLDN25]] | |||
* [[Ген CLMP|CLMP]] | |||
* [[Ген CLNS1A|CLNS1A]] | |||
* [[Ген CLP1|CLP1]] | |||
* [[Ген CLPB|CLPB]] | |||
* [[Ген CNGA4|CNGA4]] | |||
* [[Ген CNIH2|CNIH2]] | |||
* [[Ген CNTF|CNTF]] | |||
* [[Ген CNTN5|CNTN5]] | |||
* [[Ген COA4|COA4]] | |||
* [[Ген COLCA1|COLCA1]] | |||
* [[Ген COLCA2|COLCA2]] | |||
* [[Ген COMMD9|COMMD9]] | |||
* [[Ген COPB1|COPB1]] | |||
* [[Ген CORO1B|CORO1B]] | |||
* [[Ген COX8A|COX8A]] | |||
* [[Ген CPSF7|CPSF7]] | |||
* [[Ген CPT1A|CPT1A]] | |||
* [[Ген CRACR2B|CRACR2B]] | |||
* [[Ген CREB3L1|CREB3L1]] | |||
* [[Ген CREBZF|CREBZF]] | |||
* [[Ген CRTAM|CRTAM]] | |||
* [[Ген CRY2|CRY2]] | |||
* [[Ген CRYAB|CRYAB]] | |||
* [[Ген CSKMT|CSKMT]] | |||
* [[Ген CSNK2A3|CSNK2A3]] | |||
* [[Ген CSRP3|CSRP3]] | |||
* [[Ген CST6|CST6]] | |||
* [[Ген CSTF3|CSTF3]] | |||
* [[Ген CTNND1|CTNND1]] | |||
* [[Ген CTR9|CTR9]] | |||
* [[Ген CTSC|CTSC]] | |||
* [[Ген CTSD|CTSD]] | |||
* [[Ген CTSF|CTSF]] | |||
* [[Ген CTSW|CTSW]] | |||
* [[Ген CTTN|CTTN]] | |||
* [[Ген CUL5|CUL5]] | |||
* [[Ген CWC15|CWC15]] | |||
* [[Ген CWF19L2|CWF19L2]] | |||
* [[Ген CXCR5|CXCR5]] | |||
* [[Ген CYB561A3|CYB561A3]] | |||
* [[Ген CYB5R2|CYB5R2]] | |||
* [[Ген CYP2R1|CYP2R1]] | |||
* [[Ген DAGLA|DAGLA]] | |||
* [[Ген DBX1|DBX1]] | |||
* [[Ген DCDC1|DCDC1]] | |||
* [[Ген DCHS1|DCHS1]] | |||
* [[Ген DCPS|DCPS]] | |||
* [[Ген DCUN1D5|DCUN1D5]] | |||
* [[Ген DDB1|DDB1]] | |||
* [[Ген DDB2|DDB2]] | |||
* [[Ген DDI1|DDI1]] | |||
* [[Ген DDIAS|DDIAS]] | |||
* [[Ген DDX10|DDX10]] | |||
* [[Ген DDX25|DDX25]] | |||
* [[Ген DDX6|DDX6]] | |||
* [[Ген DEAF1|DEAF1]] | |||
* [[Ген DEFB108B|DEFB108B]] | |||
* [[Ген DEFB131B|DEFB131B]] | |||
* [[Ген DENND2B|DENND2B]] | |||
* [[Ген DENND5A|DENND5A]] | |||
* [[Ген DEPDC7|DEPDC7]] | |||
* [[Ген DEUP1|DEUP1]] | |||
* [[Ген DGAT2|DGAT2]] | |||
* [[Ген DGKZ|DGKZ]] | |||
* [[Ген DHCR7|DHCR7]] | |||
* [[Ген DIXDC1|DIXDC1]] | |||
* [[Ген DKK3|DKK3]] | |||
* [[Ген DLAT|DLAT]] | |||
* [[Ген DLG2|DLG2]] | |||
* [[Ген DNAJB13|DNAJB13]] | |||
* [[Ген DNAJC24|DNAJC24]] | |||
* [[Ген DNAJC4|DNAJC4]] | |||
* [[Ген DNHD1|DNHD1]] | |||
* [[Ген DPAGT1|DPAGT1]] | |||
* [[Ген DPF2|DPF2]] | |||
* [[Ген DPP3|DPP3]] | |||
* [[Ген DRAP1|DRAP1]] | |||
* [[Ген DRD2|DRD2]] | |||
* [[Ген DRD4|DRD4]] | |||
* [[Ген DSCAML1|DSCAML1]] | |||
* [[Ген DTX4|DTX4]] | |||
* [[Ген DUSP8|DUSP8]] | |||
* [[Ген DYNC2H1|DYNC2H1]] | |||
* [[Ген E2F8|E2F8]] | |||
* [[Ген EED|EED]] | |||
* [[Ген EEF1G|EEF1G]] | |||
* [[Ген EFEMP2|EFEMP2]] | |||
* [[Ген EHBP1L1|EHBP1L1]] | |||
* [[Ген EHD1|EHD1]] | |||
* [[Ген EHF|EHF]] | |||
* [[Ген EI24|EI24]] | |||
* [[Ген EIF1AD|EIF1AD]] | |||
* [[Ген EIF3F|EIF3F]] | |||
* [[Ген EIF3M|EIF3M]] | |||
* [[Ген EIF4G2|EIF4G2]] | |||
* [[Ген ELF5|ELF5]] | |||
* [[Ген ELMOD1|ELMOD1]] | |||
* [[Ген ELP4|ELP4]] | |||
* [[Ген EML3|EML3]] | |||
* [[Ген EMSY|EMSY]] | |||
* [[Ген ENDOD1|ENDOD1]] | |||
* [[Ген EPS8L2|EPS8L2]] | |||
* [[Ген ERVK-25|ERVK-25]] | |||
* [[Ген ERVK-25|ERVK-25]] | |||
* [[Ген ERVK-25|ERVK-25]] | |||
* [[Ген ERVK-25|ERVK-25]] | |||
* [[Ген ESAM|ESAM]] | |||
* [[Ген ESRRA|ESRRA]] | |||
* [[Ген ETS1|ETS1]] | |||
* [[Ген EXPH5|EXPH5]] | |||
* [[Ген EXT2|EXT2]] | |||
* [[Ген F2|F2]] | |||
* [[Ген FADD|FADD]] | |||
* [[Ген FADS1|FADS1]] | |||
* [[Ген FADS2|FADS2]] | |||
* [[Ген FADS2B|FADS2B]] | |||
* [[Ген FADS3|FADS3]] | |||
* [[Ген FAM111A|FAM111A]] | |||
* [[Ген FAM111B|FAM111B]] | |||
* [[Ген FAM118B|FAM118B]] | |||
* [[Ген FAM160A2|FAM160A2]] | |||
* [[Ген FAM168A|FAM168A]] | |||
* [[Ген FAM180B|FAM180B]] | |||
* [[Ген FAM181B|FAM181B]] | |||
* [[Ген FAM76B|FAM76B]] | |||
* [[Ген FAM86C1P|FAM86C1P]] | |||
* [[Ген FAM86C2P|FAM86C2P]] | |||
* [[Ген FAM89B|FAM89B]] | |||
* [[Ген FANCF|FANCF]] | |||
* [[Ген FAR1|FAR1]] | |||
* [[Ген FAT3|FAT3]] | |||
* [[Ген FAU|FAU]] | |||
* [[Ген FAU|FAU]] | |||
* [[Ген FBXO3|FBXO3]] | |||
* [[Ген FCHSD2|FCHSD2]] | |||
* [[Ген FDX1|FDX1]] | |||
* [[Ген FDXACB1|FDXACB1]] | |||
* [[Ген FEN1|FEN1]] | |||
* [[Ген FERMT3|FERMT3]] | |||
* [[Ген FEZ1|FEZ1]] | |||
* [[Ген FGF19|FGF19]] | |||
* [[Ген FGF3|FGF3]] | |||
* [[Ген FGF4|FGF4]] | |||
* [[Ген FIBIN|FIBIN]] | |||
* [[Ген FIBP|FIBP]] | |||
* [[Ген FJX1|FJX1]] | |||
* [[Ген FKBP2|FKBP2]] | |||
* [[Ген FLI1|FLI1]] | |||
* [[Ген FLRT1|FLRT1]] | |||
* [[Ген FNBP4|FNBP4]] | |||
* [[Ген FOLH1|FOLH1]] | |||
* [[Ген FOLH1B|FOLH1B]] | |||
* [[Ген FOLR1|FOLR1]] | |||
* [[Ген FOLR2|FOLR2]] | |||
* [[Ген FOLR3|FOLR3]] | |||
* [[Ген FOSL1|FOSL1]] | |||
* [[Ген FOXR1|FOXR1]] | |||
* [[Ген FOXRED1|FOXRED1]] | |||
* [[Ген FRMD8|FRMD8]] | |||
* [[Ген FSHB|FSHB]] | |||
* [[Ген FTH1|FTH1]] | |||
* [[Ген FUT4|FUT4]] | |||
* [[Ген FXYD2|FXYD2]] | |||
* [[Ген FXYD6|FXYD6]] | |||
* [[Ген FZD4|FZD4]] | |||
* [[Ген GAB2|GAB2]] | |||
* [[Ген GAL|GAL]] | |||
* [[Ген GAL3ST3|GAL3ST3]] | |||
* [[Ген GALNT18|GALNT18]] | |||
* [[Ген GANAB|GANAB]] | |||
* [[Ген GAS2|GAS2]] | |||
* [[Ген GATD1|GATD1]] | |||
* [[Ген GCRG224|GCRG224]] | |||
* [[Ген GDPD4|GDPD4]] | |||
* [[Ген GDPD5|GDPD5]] | |||
* [[Ген GLB1L2|GLB1L2]] | |||
* [[Ген GLB1L3|GLB1L3]] | |||
* [[Ген GLYAT|GLYAT]] | |||
* [[Ген GLYATL1|GLYATL1]] | |||
* [[Ген GLYATL1B|GLYATL1B]] | |||
* [[Ген GLYATL2|GLYATL2]] | |||
* [[Ген GNG3|GNG3]] | |||
* [[Ген GPHA2|GPHA2]] | |||
* [[Ген GPR137|GPR137]] | |||
* [[Ген GPR152|GPR152]] | |||
* [[Ген GPR83|GPR83]] | |||
* [[Ген GRAMD1B|GRAMD1B]] | |||
* [[Ген GRIA4|GRIA4]] | |||
* [[Ген GRIK4|GRIK4]] | |||
* [[Ген GRK2|GRK2]] | |||
* [[Ген GRM5|GRM5]] | |||
* [[Ген GSTP1|GSTP1]] | |||
* [[Ген GTF2H1|GTF2H1]] | |||
* [[Ген GUCY1A2|GUCY1A2]] | |||
* [[Ген GVINP1|GVINP1]] | |||
* [[Ген GVQW3|GVQW3]] | |||
* [[Ген H2AX|H2AX]] | |||
* [[Ген HARBI1|HARBI1]] | |||
* [[Ген HBB|HBB]] | |||
* [[Ген HBD|HBD]] | |||
* [[Ген HBE1|HBE1]] | |||
* [[Ген HBG1|HBG1]] | |||
* [[Ген HBG2|HBG2]] | |||
* [[Ген HEPACAM|HEPACAM]] | |||
* [[Ген HEPHL1|HEPHL1]] | |||
* [[Ген HEPN1|HEPN1]] | |||
* [[Ген HIKESHI|HIKESHI]] | |||
* [[Ген HINFP|HINFP]] | |||
* [[Ген HIPK3|HIPK3]] | |||
* [[Ген HMBS|HMBS]] | |||
* [[Ген HNRNPUL2|HNRNPUL2]] | |||
* [[Ген HOATZ|HOATZ]] | |||
* [[Ген HPS5|HPS5]] | |||
* [[Ген HPX|HPX]] | |||
* [[Ген HRAS|HRAS]] | |||
* [[Ген HSD17B12|HSD17B12]] | |||
* [[Ген HSP90AA2P|HSP90AA2P]] | |||
* [[Ген HSPA8|HSPA8]] | |||
* [[Ген HSPB2|HSPB2]] | |||
* [[Ген HTATIP2|HTATIP2]] | |||
* [[Ген HTR3A|HTR3A]] | |||
* [[Ген HTR3B|HTR3B]] | |||
* [[Ген HYLS1|HYLS1]] | |||
* [[Ген HYOU1|HYOU1]] | |||
* [[Ген IFITM1|IFITM1]] | |||
* [[Ген IFITM10|IFITM10]] | |||
* [[Ген IFITM2|IFITM2]] | |||
* [[Ген IFITM3|IFITM3]] | |||
* [[Ген IFITM5|IFITM5]] | |||
* [[Ген IFT46|IFT46]] | |||
* [[Ген IFTAP|IFTAP]] | |||
* [[Ген IGF2|IGF2]] | |||
* [[Ген IGF2-AS|IGF2-AS]] | |||
* [[Ген IGHMBP2|IGHMBP2]] | |||
* [[Ген IGSF22|IGSF22]] | |||
* [[Ген IGSF9B|IGSF9B]] | |||
* [[Ген IL10RA|IL10RA]] | |||
* [[Ген IL18|IL18]] | |||
* [[Ген IL18BP|IL18BP]] | |||
* [[Ген ILK|ILK]] | |||
* [[Ген IMMP1L|IMMP1L]] | |||
* [[Ген INCENP|INCENP]] | |||
* [[Ген INPPL1|INPPL1]] | |||
* [[Ген INS|INS]] | |||
* [[Ген INS-IGF2|INS-IGF2]] | |||
* [[Ген INSC|INSC]] | |||
* [[Ген INTS4|INTS4]] | |||
* [[Ген INTS5|INTS5]] | |||
* [[Ген IPO7|IPO7]] | |||
* [[Ген IRAG1|IRAG1]] | |||
* [[Ген IRF7|IRF7]] | |||
* [[Ген IZUMO1R|IZUMO1R]] | |||
* [[Ген JAM3|JAM3]] | |||
* [[Ген JAML|JAML]] | |||
* [[Ген JHY|JHY]] | |||
* [[Ген JRKL|JRKL]] | |||
* [[Ген KAT5|KAT5]] | |||
* [[Ген KBTBD3|KBTBD3]] | |||
* [[Ген KBTBD4|KBTBD4]] | |||
* [[Ген KCNA4|KCNA4]] | |||
* [[Ген KCNC1|KCNC1]] | |||
* [[Ген KCNE3|KCNE3]] | |||
* [[Ген KCNJ1|KCNJ1]] | |||
* [[Ген KCNJ11|KCNJ11]] | |||
* [[Ген KCNJ5|KCNJ5]] | |||
* [[Ген KCNK4|KCNK4]] | |||
* [[Ген KCNK7|KCNK7]] | |||
* [[Ген KCNQ1|KCNQ1]] | |||
* [[Ген KCNQ1DN|KCNQ1DN]] | |||
* [[Ген KCTD14|KCTD14]] | |||
* [[Ген KCTD21|KCTD21]] | |||
* [[Ген KDM2A|KDM2A]] | |||
* [[Ген KDM4D|KDM4D]] | |||
* [[Ген KDM4E|KDM4E]] | |||
* [[Ген KIAA1549L|KIAA1549L]] | |||
* [[Ген KIF18A|KIF18A]] | |||
* [[Ген KIRREL3|KIRREL3]] | |||
* [[Ген KIRREL3-AS3|KIRREL3-AS3]] | |||
* [[Ген KLC2|KLC2]] | |||
* [[Ген KLHL35|KLHL35]] | |||
* [[Ген KMT2A|KMT2A]] | |||
* [[Ген KMT5B|KMT5B]] | |||
* [[Ген KRTAP5-1|KRTAP5-1]] | |||
* [[Ген KRTAP5-10|KRTAP5-10]] | |||
* [[Ген KRTAP5-11|KRTAP5-11]] | |||
* [[Ген KRTAP5-2|KRTAP5-2]] | |||
* [[Ген KRTAP5-3|KRTAP5-3]] | |||
* [[Ген KRTAP5-4|KRTAP5-4]] | |||
* [[Ген KRTAP5-5|KRTAP5-5]] | |||
* [[Ген KRTAP5-6|KRTAP5-6]] | |||
* [[Ген KRTAP5-7|KRTAP5-7]] | |||
* [[Ген KRTAP5-8|KRTAP5-8]] | |||
* [[Ген KRTAP5-9|KRTAP5-9]] | |||
* [[Ген LAMTOR1|LAMTOR1]] | |||
* [[Ген LARGE2|LARGE2]] | |||
* [[Ген LAYN|LAYN]] | |||
* [[Ген LBHD1|LBHD1]] | |||
* [[Ген LDHA|LDHA]] | |||
* [[Ген LDHAL6A|LDHAL6A]] | |||
* [[Ген LDHC|LDHC]] | |||
* [[Ген LDLRAD3|LDLRAD3]] | |||
* [[Ген LGALS12|LGALS12]] | |||
* [[Ген LGR4|LGR4]] | |||
* [[Ген LIN7C|LIN7C]] | |||
* [[Ген LINC00167|LINC00167]] | |||
* [[Ген LINC00301|LINC00301]] | |||
* [[Ген LIPT2|LIPT2]] | |||
* [[Ген LMNTD2|LMNTD2]] | |||
* [[Ген LMO1|LMO1]] | |||
* [[Ген LMO2|LMO2]] | |||
* [[Ген LPXN|LPXN]] | |||
* [[Ген LRFN4|LRFN4]] | |||
* [[Ген LRP4|LRP4]] | |||
* [[Ген LRP5|LRP5]] | |||
* [[Ген LRRC10B|LRRC10B]] | |||
* [[Ген LRRC32|LRRC32]] | |||
* [[Ген LRRC4C|LRRC4C]] | |||
* [[Ген LRRC55|LRRC55]] | |||
* [[Ген LRRC56|LRRC56]] | |||
* [[Ген LRRN4CL|LRRN4CL]] | |||
* [[Ген LRTOMT|LRTOMT]] | |||
* [[Ген LRTOMT|LRTOMT]] | |||
* [[Ген LSP1|LSP1]] | |||
* [[Ген LTBP3|LTBP3]] | |||
* [[Ген LTO1|LTO1]] | |||
* [[Ген LUZP2|LUZP2]] | |||
* [[Ген LYVE1|LYVE1]] | |||
* [[Ген MACROD1|MACROD1]] | |||
* [[Ген MADD|MADD]] | |||
* [[Ген MAJIN|MAJIN]] | |||
* [[Ген MAML2|MAML2]] | |||
* [[Ген MAP3K11|MAP3K11]] | |||
* [[Ген MAP4K2|MAP4K2]] | |||
* [[Ген MAP6|MAP6]] | |||
* [[Ген MAPK8IP1|MAPK8IP1]] | |||
* [[Ген MARK2|MARK2]] | |||
* [[Ген MCAM|MCAM]] | |||
* [[Ген MDK|MDK]] | |||
* [[Ген ME3|ME3]] | |||
* [[Ген MED17|MED17]] | |||
* [[Ген MED19|MED19]] | |||
* [[Ген MEN1|MEN1]] | |||
* [[Ген METTL15|METTL15]] | |||
* [[Ген MFI|MFI]] | |||
* [[Ген MFRP|MFRP]] | |||
* [[Ген MICAL2|MICAL2]] | |||
* [[Ген MICALCL|MICALCL]] | |||
* [[Ген MMP1|MMP1]] | |||
* [[Ген MMP10|MMP10]] | |||
* [[Ген MMP12|MMP12]] | |||
* [[Ген MMP13|MMP13]] | |||
* [[Ген MMP20|MMP20]] | |||
* [[Ген MMP26|MMP26]] | |||
* [[Ген MMP27|MMP27]] | |||
* [[Ген MMP3|MMP3]] | |||
* [[Ген MMP7|MMP7]] | |||
* [[Ген MMP8|MMP8]] | |||
* [[Ген MOB2|MOB2]] | |||
* [[Ген MOGAT2|MOGAT2]] | |||
* [[Ген MPEG1|MPEG1]] | |||
* [[Ген MPPED2|MPPED2]] | |||
* [[Ген MPZL2|MPZL2]] | |||
* [[Ген MPZL3|MPZL3]] | |||
* [[Ген MRE11|MRE11]] | |||
* [[Ген MRGPRD|MRGPRD]] | |||
* [[Ген MRGPRE|MRGPRE]] | |||
* [[Ген MRGPRF|MRGPRF]] | |||
* [[Ген MRGPRG|MRGPRG]] | |||
* [[Ген MRGPRG-AS1|MRGPRG-AS1]] | |||
* [[Ген MRGPRX1|MRGPRX1]] | |||
* [[Ген MRGPRX2|MRGPRX2]] | |||
* [[Ген MRGPRX3|MRGPRX3]] | |||
* [[Ген MRGPRX4|MRGPRX4]] | |||
* [[Ген MRPL11|MRPL11]] | |||
* [[Ген MRPL16|MRPL16]] | |||
* [[Ген MRPL17|MRPL17]] | |||
* [[Ген MRPL21|MRPL21]] | |||
* [[Ген MRPL23|MRPL23]] | |||
* [[Ген MRPL48|MRPL48]] | |||
* [[Ген MRPL49|MRPL49]] | |||
* [[Ген MS4A1|MS4A1]] | |||
* [[Ген MS4A10|MS4A10]] | |||
* [[Ген MS4A12|MS4A12]] | |||
* [[Ген MS4A13|MS4A13]] | |||
* [[Ген MS4A14|MS4A14]] | |||
* [[Ген MS4A15|MS4A15]] | |||
* [[Ген MS4A18|MS4A18]] | |||
* [[Ген MS4A2|MS4A2]] | |||
* [[Ген MS4A3|MS4A3]] | |||
* [[Ген MS4A4A|MS4A4A]] | |||
* [[Ген MS4A4E|MS4A4E]] | |||
